Back
Bank Of China Vs. Dollar Tree Industry Stock Comparison
Buy
51
BACHF
Bank Of China
Last Price:
$0.56
Seasonality Move:
1.83%
Sell
38
DLTR
Dollar Tree
Last Price:
$72.10
Seasonality Move:
11.11%
Buy
51
Bank Of China (BACHF)
is a Buy
Is Bank Of China a Buy, Sell or Hold?
-
The current Bank Of China [BACHF] share price is $0.54. The Score for BACHF is 51, which is 2% above its historic median score of 50, and infers lower risk than normal.
-
BACHF is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
38
Dollar Tree (DLTR)
is a Sell
Is Dollar Tree a Buy, Sell or Hold?
-
The current Dollar Tree [DLTR] share price is $71.74. The Score for DLTR is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
-
DLTR is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
BACHF Stock Price Chart
What is Bank Of China's stock price today?
-
The Bank Of China share price today is $0.54The current trend is relatively stagnant and BACHF is experiencing slight buying pressure.
DLTR Stock Price Chart
What is Dollar Tree's stock price today?
-
The Dollar Tree share price today is $71.74Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DLTR is experiencing slight selling pressure.
BACHF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0 | Sell |
Relative Strength Index (14 RSI): | 41.08 | Sell |
Chaikin Money Flow: | -4900 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.56 - 0.6) | Sell |
Bollinger Bands (100): | (0.49 - 0.57) | Buy |
DLTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 16.05 | Buy |
Relative Strength Index (14 RSI): | 51.59 | Buy |
Chaikin Money Flow: | -2757888 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (64.95 - 73.29) | Buy |
Bollinger Bands (100): | (67.4 - 74.78) | Buy |
BACHF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.57 | Sell |
20-day SMA: | 0.58 | Sell |
50-day SMA: | 0.56 | Sell |
200-day SMA: | 0.5 | Buy |
8-day EMA: | 0.56 | Sell |
20-day EMA: | 0.57 | Sell |
50-day EMA: | 0.56 | Sell |
200-day EMA: | 0.5 | Buy |
DLTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 71.82 | Sell |
20-day SMA: | 69.82 | Buy |
50-day SMA: | 71.14 | Buy |
200-day SMA: | 78.13 | Sell |
8-day EMA: | 70.28 | Buy |
20-day EMA: | 57.04 | Buy |
50-day EMA: | 33.68 | Buy |
200-day EMA: | 10.51 | Buy |
Bank Of China Earnings Growth & BACHF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Dollar Tree Earnings Growth & DLTR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.05 per share, an increase next quarter of $0.25 per share, a decrease this year of $0.55 per share, and a decrease next year of $0.21 per share.
Bank Of China Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Dollar Tree Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |