Back
Dime Community Bancshares Vs. Innodata Industry Stock Comparison
Buy
52
DCOM
Dime Community Bancshares
Last Price:
33.74
Seasonality Move:
3.36%
Buy
86
INOD
Innodata
Last Price:
39.36
Seasonality Move:
13.8%
Buy
52
Dime Community Bancshares (DCOM)
is a Buy
Is Dime Community Bancshares a Buy, Sell or Hold?
- The current Dime Community Bancshares [DCOM] share price is $33.55. The Score for DCOM is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- DCOM is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
86
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $45.97. The Score for INOD is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
DCOM Stock Price Chart
What is Dime Community Bancshares's stock price today?
-
The Dime Community Bancshares share price today is $33.55
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DCOM is experiencing slight selling pressure.
INOD Stock Price Chart
DCOM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.37 | Buy |
Relative Strength Index (14 RSI): | 62.65 | Buy |
Chaikin Money Flow: | -559877 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.78 - 32.5) | Buy |
Bollinger Bands (100): | (21.9 - 29.62) | Buy |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.86 | Buy |
Relative Strength Index (14 RSI): | 92.64 | Buy |
Chaikin Money Flow: | -1138224 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.84 - 31.1) | Buy |
Bollinger Bands (100): | (12.77 - 23.27) | Buy |
DCOM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 32.35 | Buy |
20-day SMA: | 31.13 | Buy |
50-day SMA: | 28.85 | Buy |
200-day SMA: | 22.38 | Buy |
8-day EMA: | 32.74 | Buy |
20-day EMA: | 31.31 | Buy |
50-day EMA: | 29.08 | Buy |
200-day EMA: | 24.45 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.87 | Buy |
20-day SMA: | 24.07 | Buy |
50-day SMA: | 18.84 | Buy |
200-day SMA: | 13.63 | Buy |
8-day EMA: | 34.33 | Buy |
20-day EMA: | 26.67 | Buy |
50-day EMA: | 21.3 | Buy |
200-day EMA: | 15.26 | Buy |
Dime Community Bancshares Earnings Growth & DCOM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.32 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.17 per share, and an increase next year of $1.19 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Dime Community Bancshares Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |