Back
First of Long Island Vs. First Financial Bancorp Industry Stock Comparison
Sell
50
FLIC
First of Long Island
Last Price:
13.73
Seasonality Move:
3.17%
Buy
61
FFBC
First Financial Bancorp
Last Price:
28.52
Seasonality Move:
0.98%
Sell
50
First of Long Island (FLIC)
is a Sell
Is First of Long Island a Buy, Sell or Hold?
- The current First of Long Island [FLIC] share price is $13.75. The Score for FLIC is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- FLIC is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
61
First Financial Bancorp (FFBC)
is a Buy
Is First Financial Bancorp a Buy, Sell or Hold?
- The current First Financial Bancorp [FFBC] share price is $28.53. The Score for FFBC is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
- FFBC is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
FLIC Stock Price Chart
What is First of Long Island's stock price today?
-
The First of Long Island share price today is $13.75
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FLIC is experiencing slight selling pressure.
FFBC Stock Price Chart
What is First Financial Bancorp's stock price today?
-
The First Financial Bancorp share price today is $28.53
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FFBC is experiencing slight buying pressure.
FLIC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.18 | Buy |
Relative Strength Index (14 RSI): | 58.65 | Buy |
Chaikin Money Flow: | -37775 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (12.61 - 13.57) | Buy |
Bollinger Bands (100): | (11.12 - 13.34) | Buy |
FFBC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.71 | Buy |
Relative Strength Index (14 RSI): | 64.16 | Buy |
Chaikin Money Flow: | 143082 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (24.45 - 26.99) | Buy |
Bollinger Bands (100): | (23.23 - 26.65) | Buy |
FLIC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.18 | Buy |
20-day SMA: | 13.12 | Buy |
50-day SMA: | 12.92 | Buy |
200-day SMA: | 11.45 | Buy |
8-day EMA: | 13.39 | Buy |
20-day EMA: | 13.14 | Buy |
50-day EMA: | 12.85 | Buy |
200-day EMA: | 12.06 | Buy |
FFBC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 26.81 | Buy |
20-day SMA: | 26.06 | Buy |
50-day SMA: | 25.48 | Buy |
200-day SMA: | 23.52 | Buy |
8-day EMA: | 27.21 | Buy |
20-day EMA: | 26.29 | Buy |
50-day EMA: | 25.61 | Buy |
200-day EMA: | 23.98 | Buy |
First of Long Island Earnings Growth & FLIC Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.18 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.35 per share, and an increase next year of $0.39 per share.
First Financial Bancorp Earnings Growth & FFBC Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.03 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.25 per share, and a decrease next year of $0.05 per share.
First of Long Island Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
First Financial Bancorp Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |