Back
State Bank of India Vs. Direxion Daily S&P 500 High Beta Bear 3X Shares Industry Stock Comparison
Buy
67
SBKFF
State Bank of India
Last Price:
$87.80
Seasonality Move:
7.47%
Sell
38
HIBS
Direxion Daily S&P 500 High Beta Bear 3X Shares
Last Price:
$23.87
Seasonality Move:
-12.26%
Buy
67
State Bank of India (SBKFF)
is a Buy
Is State Bank of India a Buy, Sell or Hold?
-
The current State Bank of India [SBKFF] share price is $94.10. The Score for SBKFF is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
-
SBKFF is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
38
Direxion Daily S&P 500 High Beta Bear 3X Shares (HIBS)
is a Sell
Is Direxion Daily S&P 500 High Beta Bear 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily S&P 500 High Beta Bear 3X Shares [HIBS] share price is $24.99. The Score for HIBS is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
-
HIBS is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SBKFF Stock Price Chart
What is State Bank of India's stock price today?
-
The State Bank of India share price today is $94.10The current trend is moderately bearish and SBKFF is experiencing slight buying pressure.
HIBS Stock Price Chart
What is Direxion Daily S&P 500 High Beta Bear 3X Shares's stock price today?
-
The Direxion Daily S&P 500 High Beta Bear 3X Shares share price today is $24.99The current trend is moderately bearish and HIBS is experiencing slight buying pressure.
SBKFF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.74 | Buy |
Relative Strength Index (14 RSI): | 83.04 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (83.04 - 91.56) | Buy |
Bollinger Bands (100): | (81.47 - 96.83) | Buy |
HIBS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.18 | Buy |
Relative Strength Index (14 RSI): | 49.91 | Sell |
Chaikin Money Flow: | 20759 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (20.57 - 29.45) | Sell |
Bollinger Bands (100): | (15.25 - 23.51) | Buy |
SBKFF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 91.83 | Buy |
20-day SMA: | 88.41 | Buy |
50-day SMA: | 84.03 | Buy |
200-day SMA: | 94.56 | Sell |
8-day EMA: | 92.1 | Buy |
20-day EMA: | 88.91 | Buy |
50-day EMA: | 86.99 | Buy |
200-day EMA: | 89.32 | Buy |
HIBS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 28.99 | Sell |
20-day SMA: | 25.16 | Sell |
50-day SMA: | 21.4 | Buy |
200-day SMA: | 20.72 | Buy |
8-day EMA: | 27.86 | Sell |
20-day EMA: | 25.96 | Sell |
50-day EMA: | 22.83 | Buy |
200-day EMA: | 22.16 | Buy |
State Bank of India Earnings Growth & SBKFF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily S&P 500 High Beta Bear 3X Shares Earnings Growth & HIBS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
State Bank of India Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily S&P 500 High Beta Bear 3X Shares Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |