Back
State Bank of India Vs. Direxion Daily Semiconductor Bear 3X Shares Industry Stock Comparison
Buy
54
SBKFF
State Bank of India
Last Price:
$87.80
Seasonality Move:
10.08%
Sell
17
SOXS
Direxion Daily Semiconductor Bear 3X Shares
Last Price:
$15.99
Seasonality Move:
-14.31%
Buy
54
State Bank of India (SBKFF)
is a Buy
Is State Bank of India a Buy, Sell or Hold?
-
The current State Bank of India [SBKFF] share price is $87.80. The Score for SBKFF is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
SBKFF is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
17
Direxion Daily Semiconductor Bear 3X Shares (SOXS)
is a Sell
Is Direxion Daily Semiconductor Bear 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Semiconductor Bear 3X Shares [SOXS] share price is $16.00. The Score for SOXS is 17, which is 66% below its historic median score of 50, and infers higher risk than normal.
-
SOXS is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
SBKFF Stock Price Chart
What is State Bank of India's stock price today?
-
The State Bank of India share price today is $87.80The current trend is relatively stagnant and SBKFF is experiencing slight buying pressure.
SOXS Stock Price Chart
What is Direxion Daily Semiconductor Bear 3X Shares's stock price today?
-
The Direxion Daily Semiconductor Bear 3X Shares share price today is $16.00Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SOXS is experiencing slight buying pressure.
SBKFF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.06 | Buy |
Relative Strength Index (14 RSI): | 49.66 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (86.54 - 91.58) | Sell |
Bollinger Bands (100): | (80.79 - 93.67) | Buy |
SOXS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.75 | Sell |
Relative Strength Index (14 RSI): | 37.4 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (15.29 - 32.37) | Sell |
Bollinger Bands (100): | (17.36 - 27.8) | Sell |
SBKFF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 87.8 | Sell |
20-day SMA: | 87.8 | Sell |
50-day SMA: | 86.85 | Buy |
200-day SMA: | 93.01 | Sell |
8-day EMA: | 87.83 | Sell |
20-day EMA: | 87.95 | Sell |
50-day EMA: | 87.44 | Buy |
200-day EMA: | 89.04 | Sell |
SOXS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.46 | Sell |
20-day SMA: | 20.74 | Sell |
50-day SMA: | 24.81 | Sell |
200-day SMA: | 22.98 | Sell |
8-day EMA: | 17.6 | Sell |
20-day EMA: | 20.51 | Sell |
50-day EMA: | 22.8 | Sell |
200-day EMA: | 28.09 | Sell |
State Bank of India Earnings Growth & SBKFF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Semiconductor Bear 3X Shares Earnings Growth & SOXS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
State Bank of India Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Semiconductor Bear 3X Shares Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |