Back
PowerFleet Vs. Fundamental Global Industry Stock Comparison
Buy
56
AIOT
PowerFleet
Last Price:
7.03
Seasonality Move:
7.26%
Buy
62
FGF
Fundamental Global
Last Price:
36.40
Seasonality Move:
4.66%
Buy
56
PowerFleet (AIOT)
is a Buy
Is PowerFleet a Buy, Sell or Hold?
- The current PowerFleet [AIOT] share price is $7.04. The Score for AIOT is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
- AIOT is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
62
Fundamental Global (FGF)
is a Buy
Is Fundamental Global a Buy, Sell or Hold?
- The current Fundamental Global [FGF] share price is $37.70. The Score for FGF is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
- FGF is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
AIOT Stock Price Chart
What is PowerFleet's stock price today?
-
The PowerFleet share price today is $7.04
The current trend is moderately bullish and AIOT is experiencing selling pressure, which indicates risk of future bearish movement.
FGF Stock Price Chart
What is Fundamental Global's stock price today?
-
The Fundamental Global share price today is $37.70
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FGF is experiencing buying pressure, which is a positive indicator for future bullish movement.
AIOT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.52 | Buy |
Relative Strength Index (14 RSI): | 68.04 | Buy |
Chaikin Money Flow: | -506311 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.07 - 6.71) | Buy |
Bollinger Bands (100): | (4.5 - 5.8) | Buy |
FGF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.09 | Buy |
Relative Strength Index (14 RSI): | 69.71 | Buy |
Chaikin Money Flow: | 11009 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (10.46 - 32.92) | Buy |
Bollinger Bands (100): | (-4.42 - 16.74) | Buy |
AIOT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 6.93 | Buy |
20-day SMA: | 6.08 | Buy |
50-day SMA: | 5.52 | Buy |
200-day SMA: | 4.76 | Buy |
8-day EMA: | 6.88 | Buy |
20-day EMA: | 6.33 | Buy |
50-day EMA: | 5.72 | Buy |
200-day EMA: | 4.75 | Buy |
FGF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 32.62 | Buy |
20-day SMA: | 25.6 | Buy |
50-day SMA: | 11.33 | Buy |
200-day SMA: | 3.71 | Buy |
8-day EMA: | 32.27 | Buy |
20-day EMA: | 25.69 | Buy |
50-day EMA: | 15.82 | Buy |
200-day EMA: | 5.86 | Buy |
PowerFleet Earnings Growth & AIOT Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.05 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.04 per share, and an increase next year of $0.23 per share.
Fundamental Global Earnings Growth & FGF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
PowerFleet Technical Analysis
Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | Nov 29 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 29 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Fundamental Global Technical Analysis
Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | Nov 29 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 29 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |