Back
Noodles & Vs. Mirum Pharmaceuticals Industry Stock Comparison
Sell
26
NDLS
Noodles &
Last Price:
1.01
Seasonality Move:
6.49%
Buy
75
MIRM
Mirum Pharmaceuticals
Last Price:
41.98
Seasonality Move:
32.47%
Sell
26
Noodles & (NDLS)
is a Sell
Is Noodles & a Buy, Sell or Hold?
- The current Noodles & [NDLS] share price is $1.01. The Score for NDLS is 26, which is 48% below its historic median score of 50, and infers higher risk than normal.
- NDLS is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
75
Mirum Pharmaceuticals (MIRM)
is a Buy
Is Mirum Pharmaceuticals a Buy, Sell or Hold?
- The current Mirum Pharmaceuticals [MIRM] share price is $42.00. The Score for MIRM is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- MIRM is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NDLS Stock Price Chart
MIRM Stock Price Chart
What is Mirum Pharmaceuticals's stock price today?
-
The Mirum Pharmaceuticals share price today is $42.00
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MIRM is experiencing slight buying pressure.
NDLS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.04 | Sell |
Relative Strength Index (14 RSI): | 34.81 | Sell |
Chaikin Money Flow: | -106023 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.09 - 1.23) | Sell |
Bollinger Bands (100): | (1.18 - 1.72) | Sell |
MIRM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.4 | Buy |
Relative Strength Index (14 RSI): | 63.67 | Buy |
Chaikin Money Flow: | 75051 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.64 - 40.54) | Buy |
Bollinger Bands (100): | (36.44 - 42.04) | Buy |
NDLS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.13 | Sell |
20-day SMA: | 1.17 | Sell |
50-day SMA: | 1.22 | Sell |
200-day SMA: | 1.73 | Sell |
8-day EMA: | 1.11 | Sell |
20-day EMA: | 1.15 | Sell |
50-day EMA: | 1.25 | Sell |
200-day EMA: | 1.78 | Sell |
MIRM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.42 | Buy |
20-day SMA: | 39.82 | Buy |
50-day SMA: | 39.98 | Buy |
200-day SMA: | 32.76 | Buy |
8-day EMA: | 40.7 | Buy |
20-day EMA: | 40.06 | Buy |
50-day EMA: | 39.64 | Buy |
200-day EMA: | 34.84 | Buy |
Noodles & Earnings Growth & NDLS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.03 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.43 per share, and an increase next year of $0.24 per share.
Mirum Pharmaceuticals Earnings Growth & MIRM Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.33 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.71 per share, and an increase next year of $0.88 per share.
Noodles & Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Mirum Pharmaceuticals Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |