Back
Franklin Electric Vs. Innodata Industry Stock Comparison
Buy
65
FELE
Franklin Electric
Last Price:
109.00
Seasonality Move:
3.85%
Buy
86
INOD
Innodata
Last Price:
39.36
Seasonality Move:
13.8%
Buy
65
Franklin Electric (FELE)
is a Buy
Is Franklin Electric a Buy, Sell or Hold?
- The current Franklin Electric [FELE] share price is $108.81. The Score for FELE is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
- FELE is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
86
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $45.97. The Score for INOD is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
FELE Stock Price Chart
What is Franklin Electric's stock price today?
-
The Franklin Electric share price today is $108.81
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FELE is experiencing selling pressure, which indicates risk of future bearish movement.
INOD Stock Price Chart
FELE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.46 | Buy |
Relative Strength Index (14 RSI): | 61.51 | Buy |
Chaikin Money Flow: | -130572 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (99.3 - 107.48) | Buy |
Bollinger Bands (100): | (96.96 - 104.86) | Buy |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.86 | Buy |
Relative Strength Index (14 RSI): | 92.64 | Buy |
Chaikin Money Flow: | -1138224 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.84 - 31.1) | Buy |
Bollinger Bands (100): | (12.77 - 23.27) | Buy |
FELE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 105.32 | Buy |
20-day SMA: | 103.02 | Buy |
50-day SMA: | 102.06 | Buy |
200-day SMA: | 100.58 | Buy |
8-day EMA: | 106.27 | Buy |
20-day EMA: | 104.04 | Buy |
50-day EMA: | 102.66 | Buy |
200-day EMA: | 99.85 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.87 | Buy |
20-day SMA: | 24.07 | Buy |
50-day SMA: | 18.84 | Buy |
200-day SMA: | 13.63 | Buy |
8-day EMA: | 34.33 | Buy |
20-day EMA: | 26.67 | Buy |
50-day EMA: | 21.3 | Buy |
200-day EMA: | 15.26 | Buy |
Franklin Electric Earnings Growth & FELE Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.02 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.35 per share, and an increase next year of $0.53 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Franklin Electric Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |