Back
Nordson Vs. American Superconductor Industry Stock Comparison
Sell
40
NDSN
Nordson
Last Price:
257.47
Seasonality Move:
6.09%
Buy
73
AMSC
American Superconductor
Last Price:
36.08
Seasonality Move:
11.54%
Sell
40
Nordson (NDSN)
is a Sell
Is Nordson a Buy, Sell or Hold?
- The current Nordson [NDSN] share price is $261.21. The Score for NDSN is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- NDSN is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
73
American Superconductor (AMSC)
is a Buy
Is American Superconductor a Buy, Sell or Hold?
- The current American Superconductor [AMSC] share price is $36.82. The Score for AMSC is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
- AMSC is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NDSN Stock Price Chart
AMSC Stock Price Chart
What is American Superconductor's stock price today?
-
The American Superconductor share price today is $36.82
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AMSC is experiencing buying pressure, which is a positive indicator for future bullish movement.
NDSN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.57 | Buy |
Relative Strength Index (14 RSI): | 60.45 | Buy |
Chaikin Money Flow: | -118580 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (248.97 - 258.45) | Buy |
Bollinger Bands (100): | (235.92 - 256.78) | Buy |
AMSC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.54 | Buy |
Relative Strength Index (14 RSI): | 77.13 | Buy |
Chaikin Money Flow: | 2597495 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (21.92 - 29.1) | Buy |
Bollinger Bands (100): | (20.28 - 27.1) | Buy |
NDSN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 255.68 | Buy |
20-day SMA: | 253.81 | Buy |
50-day SMA: | 253.95 | Buy |
200-day SMA: | 252.54 | Buy |
8-day EMA: | 257.5 | Buy |
20-day EMA: | 254.97 | Buy |
50-day EMA: | 252.85 | Buy |
200-day EMA: | 248.68 | Buy |
AMSC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 29.59 | Buy |
20-day SMA: | 26.09 | Buy |
50-day SMA: | 23.55 | Buy |
200-day SMA: | 19.1 | Buy |
8-day EMA: | 30.43 | Buy |
20-day EMA: | 27.2 | Buy |
50-day EMA: | 24.69 | Buy |
200-day EMA: | 19.67 | Buy |
Nordson Earnings Growth & NDSN Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.33 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.59 per share, and an increase next year of $0.83 per share.
American Superconductor Earnings Growth & AMSC Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.89 per share, and an increase next year of $0.56 per share.
Nordson Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
American Superconductor Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |