Back
Schindler Holding AG Vs. Exodus Movement Industry Stock Comparison
Buy
65
SHLAF
Schindler Holding AG
Last Price:
$348.29
Seasonality Move:
6.17%
Buy
100
EXOD
Exodus Movement
Last Price:
$41.95
Seasonality Move:
36.24%
Buy
65
Schindler Holding AG (SHLAF)
is a Buy
Is Schindler Holding AG a Buy, Sell or Hold?
-
The current Schindler Holding AG [SHLAF] share price is $345.40. The Score for SHLAF is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
-
SHLAF is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
100
Exodus Movement (EXOD)
is a Buy
Is Exodus Movement a Buy, Sell or Hold?
-
The current Exodus Movement [EXOD] share price is $54.30. The Score for EXOD is 100, which is 100% above its historic median score of 50, and infers lower risk than normal.
-
EXOD is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
SHLAF Stock Price Chart
What is Schindler Holding AG's stock price today?
-
The Schindler Holding AG share price today is $345.40Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SHLAF is experiencing slight buying pressure.
EXOD Stock Price Chart
What is Exodus Movement's stock price today?
-
The Exodus Movement share price today is $54.30Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and EXOD is experiencing slight buying pressure.
SHLAF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.6 | Buy |
Relative Strength Index (14 RSI): | 81.62 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (301.97 - 333.27) | Buy |
Bollinger Bands (100): | (275.04 - 322.8) | Buy |
EXOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.35 | Buy |
Relative Strength Index (14 RSI): | 65.38 | Buy |
Chaikin Money Flow: | 42307 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.89 - 45.87) | Buy |
Bollinger Bands (100): | (33.27 - 53.61) | Buy |
SHLAF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 334.6 | Buy |
20-day SMA: | 319.86 | Buy |
50-day SMA: | 319.21 | Buy |
200-day SMA: | 287.77 | Buy |
8-day EMA: | 334.98 | Buy |
20-day EMA: | 325.99 | Buy |
50-day EMA: | 315.78 | Buy |
200-day EMA: | 290.52 | Buy |
EXOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 44.11 | Buy |
20-day SMA: | 41.84 | Buy |
50-day SMA: | 41.05 | Buy |
200-day SMA: | 30.76 | Buy |
8-day EMA: | 45.73 | Buy |
20-day EMA: | 43.46 | Buy |
50-day EMA: | 42.55 | Buy |
200-day EMA: | 33.1 | Buy |
Schindler Holding AG Earnings Growth & SHLAF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Exodus Movement Earnings Growth & EXOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.06 per share, an increase next quarter of $0.15 per share, an increase this year of $0.78 per share, and an increase next year of $0.36 per share.
Schindler Holding AG Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Exodus Movement Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |