Back
ProShares Ultra Silver Vs. ProShares Ultra Gold Industry Stock Comparison
Sell
30
AGQ
ProShares Ultra Silver
Last Price:
36.95
Seasonality Move:
4.11%
Sell
50
UGL
ProShares Ultra Gold
Last Price:
95.18
Seasonality Move:
4.37%
Sell
30
ProShares Ultra Silver (AGQ)
is a Sell
Is ProShares Ultra Silver a Buy, Sell or Hold?
- The current ProShares Ultra Silver [AGQ] share price is $37.83. The Score for AGQ is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- AGQ is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
50
ProShares Ultra Gold (UGL)
is a Sell
Is ProShares Ultra Gold a Buy, Sell or Hold?
- The current ProShares Ultra Gold [UGL] share price is $94.45. The Score for UGL is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- UGL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AGQ Stock Price Chart
What is ProShares Ultra Silver's stock price today?
-
The ProShares Ultra Silver share price today is $37.83
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and AGQ is experiencing buying pressure, which is a positive indicator for future bullish movement.
UGL Stock Price Chart
What is ProShares Ultra Gold's stock price today?
-
The ProShares Ultra Gold share price today is $94.45
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UGL is experiencing buying pressure, which is a positive indicator for future bullish movement.
AGQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.2 | Sell |
Relative Strength Index (14 RSI): | 41.99 | Sell |
Chaikin Money Flow: | 622949 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.97 - 45.17) | Sell |
Bollinger Bands (100): | (34.69 - 43.11) | Sell |
UGL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.01 | Sell |
Relative Strength Index (14 RSI): | 45.43 | Sell |
Chaikin Money Flow: | 138340 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (93.4 - 103.56) | Sell |
Bollinger Bands (100): | (84.08 - 99.04) | Buy |
AGQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.65 | Sell |
20-day SMA: | 40.21 | Sell |
50-day SMA: | 41.72 | Sell |
200-day SMA: | 36.54 | Buy |
8-day EMA: | 38.63 | Sell |
20-day EMA: | 39.92 | Sell |
50-day EMA: | 40.46 | Sell |
200-day EMA: | 36.9 | Buy |
UGL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 94.97 | Sell |
20-day SMA: | 97.21 | Sell |
50-day SMA: | 97.94 | Sell |
200-day SMA: | 83.11 | Buy |
8-day EMA: | 95.42 | Sell |
20-day EMA: | 96.46 | Sell |
50-day EMA: | 95.98 | Sell |
200-day EMA: | 84.71 | Buy |
ProShares Ultra Silver Earnings Growth & AGQ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Gold Earnings Growth & UGL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Silver Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Gold Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |