Back
Direxion Daily MSCI Brazil Bull 2X ETF Vs. ProShares Ultra Energy Industry Stock Comparison
Sell
46
BRZU
Direxion Daily MSCI Brazil Bull 2X ETF
Last Price:
59.58
Seasonality Move:
6.36%
Sell
50
DIG
ProShares Ultra Energy
Last Price:
44.56
Seasonality Move:
6.3%
Sell
46
Direxion Daily MSCI Brazil Bull 2X ETF (BRZU)
is a Sell
Is Direxion Daily MSCI Brazil Bull 2X ETF a Buy, Sell or Hold?
- The current Direxion Daily MSCI Brazil Bull 2X ETF [BRZU] share price is $59.58. The Score for BRZU is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- BRZU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
50
ProShares Ultra Energy (DIG)
is a Sell
Is ProShares Ultra Energy a Buy, Sell or Hold?
- The current ProShares Ultra Energy [DIG] share price is $44.46. The Score for DIG is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- DIG is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
BRZU Stock Price Chart
What is Direxion Daily MSCI Brazil Bull 2X ETF's stock price today?
-
The Direxion Daily MSCI Brazil Bull 2X ETF share price today is $59.58
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and BRZU is experiencing selling pressure, which indicates risk of future bearish movement.
DIG Stock Price Chart
What is ProShares Ultra Energy's stock price today?
-
The ProShares Ultra Energy share price today is $44.46
The current trend is moderately bullish and DIG is experiencing slight selling pressure.
BRZU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.52 | Sell |
Relative Strength Index (14 RSI): | 43.1 | Sell |
Chaikin Money Flow: | -46485 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (58.99 - 63.07) | Sell |
Bollinger Bands (100): | (61.68 - 72.1) | Sell |
DIG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.33 | Buy |
Relative Strength Index (14 RSI): | 57.45 | Buy |
Chaikin Money Flow: | -3399 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.68 - 45.08) | Buy |
Bollinger Bands (100): | (38.39 - 43.25) | Buy |
BRZU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 59 | Buy |
20-day SMA: | 60.4 | Sell |
50-day SMA: | 64.4 | Sell |
200-day SMA: | 73.02 | Sell |
8-day EMA: | 59.37 | Buy |
20-day EMA: | 60.54 | Sell |
50-day EMA: | 63.44 | Sell |
200-day EMA: | 71.18 | Sell |
DIG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.23 | Sell |
20-day SMA: | 43.1 | Buy |
50-day SMA: | 41.4 | Buy |
200-day SMA: | 41.86 | Buy |
8-day EMA: | 44.91 | Sell |
20-day EMA: | 43.65 | Buy |
50-day EMA: | 42.05 | Buy |
200-day EMA: | 41.04 | Buy |
Direxion Daily MSCI Brazil Bull 2X ETF Earnings Growth & BRZU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Energy Earnings Growth & DIG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily MSCI Brazil Bull 2X ETF Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Energy Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |