Back
ProShares UltraShort MSCI Brazil Capped Vs. ProShares UltraShort MidCap400 Industry Stock Comparison
Buy
66
BZQ
ProShares UltraShort MSCI Brazil Capped
Last Price:
15.53
Seasonality Move:
-9.72%
Sell
16
MZZ
ProShares UltraShort MidCap400
Last Price:
8.44
Seasonality Move:
-13.36%
Buy
66
ProShares UltraShort MSCI Brazil Capped (BZQ)
is a Buy
Is ProShares UltraShort MSCI Brazil Capped a Buy, Sell or Hold?
- The current ProShares UltraShort MSCI Brazil Capped [BZQ] share price is $14.61. The Score for BZQ is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
- BZQ is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
16
ProShares UltraShort MidCap400 (MZZ)
is a Sell
Is ProShares UltraShort MidCap400 a Buy, Sell or Hold?
- The current ProShares UltraShort MidCap400 [MZZ] share price is $8.45. The Score for MZZ is 16, which is 68% below its historic median score of 50, and infers higher risk than normal.
- MZZ is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
BZQ Stock Price Chart
What is ProShares UltraShort MSCI Brazil Capped's stock price today?
-
The ProShares UltraShort MSCI Brazil Capped share price today is $14.61
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BZQ is experiencing buying pressure, which is a positive indicator for future bullish movement.
MZZ Stock Price Chart
What is ProShares UltraShort MidCap400's stock price today?
-
The ProShares UltraShort MidCap400 share price today is $8.45
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and MZZ is experiencing selling pressure, which indicates risk of future bearish movement.
BZQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.3 | Buy |
Relative Strength Index (14 RSI): | 55.57 | Buy |
Chaikin Money Flow: | 3625 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.85 - 14.77) | Buy |
Bollinger Bands (100): | (12.55 - 14.41) | Buy |
MZZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.29 | Sell |
Relative Strength Index (14 RSI): | 30.15 | Sell |
Chaikin Money Flow: | -1100 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (8.81 - 9.87) | Sell |
Bollinger Bands (100): | (9.45 - 10.99) | Sell |
BZQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 14.77 | Sell |
20-day SMA: | 14.43 | Buy |
50-day SMA: | 13.7 | Buy |
200-day SMA: | 13.01 | Buy |
8-day EMA: | 14.67 | Sell |
20-day EMA: | 14.43 | Buy |
50-day EMA: | 13.94 | Buy |
200-day EMA: | 13.44 | Buy |
MZZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 8.99 | Sell |
20-day SMA: | 9.21 | Sell |
50-day SMA: | 9.62 | Sell |
200-day SMA: | 10.83 | Sell |
8-day EMA: | 8.83 | Sell |
20-day EMA: | 9.13 | Sell |
50-day EMA: | 9.59 | Sell |
200-day EMA: | 10.99 | Sell |
ProShares UltraShort MSCI Brazil Capped Earnings Growth & BZQ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort MidCap400 Earnings Growth & MZZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort MSCI Brazil Capped Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort MidCap400 Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |