Back
Direxion Dly Industrials Bull 3X ShsETF Vs. ProShares Ultra Consumer Discretionary Industry Stock Comparison
Buy
90
DUSL
Direxion Dly Industrials Bull 3X ShsETF
Last Price:
73.15
Seasonality Move:
14.88%
Buy
92
UCC
ProShares Ultra Consumer Discretionary
Last Price:
48.00
Seasonality Move:
5.28%
Buy
90
Direxion Dly Industrials Bull 3X ShsETF (DUSL)
is a Buy
Is Direxion Dly Industrials Bull 3X ShsETF a Buy, Sell or Hold?
- The current Direxion Dly Industrials Bull 3X ShsETF [DUSL] share price is $73.32. The Score for DUSL is 90, which is 80% above its historic median score of 50, and infers lower risk than normal.
- DUSL is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
92
ProShares Ultra Consumer Discretionary (UCC)
is a Buy
Is ProShares Ultra Consumer Discretionary a Buy, Sell or Hold?
- The current ProShares Ultra Consumer Discretionary [UCC] share price is $48.08. The Score for UCC is 92, which is 84% above its historic median score of 50, and infers lower risk than normal.
- UCC is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
DUSL Stock Price Chart
What is Direxion Dly Industrials Bull 3X ShsETF's stock price today?
-
The Direxion Dly Industrials Bull 3X ShsETF share price today is $73.32
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DUSL is experiencing slight buying pressure.
UCC Stock Price Chart
What is ProShares Ultra Consumer Discretionary's stock price today?
-
The ProShares Ultra Consumer Discretionary share price today is $48.08
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UCC is experiencing slight buying pressure.
DUSL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.48 | Buy |
Relative Strength Index (14 RSI): | 67.95 | Buy |
Chaikin Money Flow: | 13699 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (63.42 - 69.96) | Buy |
Bollinger Bands (100): | (50.72 - 64.62) | Buy |
UCC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.41 | Buy |
Relative Strength Index (14 RSI): | 74.74 | Buy |
Chaikin Money Flow: | 4639 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.93 - 43.91) | Buy |
Bollinger Bands (100): | (35.2 - 41.74) | Buy |
DUSL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 66.37 | Buy |
20-day SMA: | 66.89 | Buy |
50-day SMA: | 63.28 | Buy |
200-day SMA: | 54.19 | Buy |
8-day EMA: | 68.3 | Buy |
20-day EMA: | 66.52 | Buy |
50-day EMA: | 63.49 | Buy |
200-day EMA: | 54.33 | Buy |
UCC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 43.62 | Buy |
20-day SMA: | 42.23 | Buy |
50-day SMA: | 40.66 | Buy |
200-day SMA: | 36.69 | Buy |
8-day EMA: | 44.57 | Buy |
20-day EMA: | 42.81 | Buy |
50-day EMA: | 40.89 | Buy |
200-day EMA: | 37.08 | Buy |
Direxion Dly Industrials Bull 3X ShsETF Earnings Growth & DUSL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Consumer Discretionary Earnings Growth & UCC Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Dly Industrials Bull 3X ShsETF Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Consumer Discretionary Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |