Back
ProShares UltraShort Dow30 Vs. ProShares UltraShort FTSE China 50 Industry Stock Comparison
Sell
10
DXD
ProShares UltraShort Dow30
Last Price:
25.60
Seasonality Move:
-7.17%
Sell
47
FXP
ProShares UltraShort FTSE China 50
Last Price:
19.40
Seasonality Move:
-5.09%
Sell
10
ProShares UltraShort Dow30 (DXD)
is a Sell
Is ProShares UltraShort Dow30 a Buy, Sell or Hold?
- The current ProShares UltraShort Dow30 [DXD] share price is $25.15. The Score for DXD is 10, which is 80% below its historic median score of 50, and infers higher risk than normal.
- DXD is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
47
ProShares UltraShort FTSE China 50 (FXP)
is a Sell
Is ProShares UltraShort FTSE China 50 a Buy, Sell or Hold?
- The current ProShares UltraShort FTSE China 50 [FXP] share price is $18.15. The Score for FXP is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
- FXP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
DXD Stock Price Chart
What is ProShares UltraShort Dow30's stock price today?
-
The ProShares UltraShort Dow30 share price today is $25.15
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DXD is experiencing slight buying pressure.
FXP Stock Price Chart
What is ProShares UltraShort FTSE China 50's stock price today?
-
The ProShares UltraShort FTSE China 50 share price today is $18.15
The current trend is relatively stagnant and FXP is experiencing buying pressure, which is a positive indicator for future bullish movement.
DXD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.47 | Sell |
Relative Strength Index (14 RSI): | 30.77 | Sell |
Chaikin Money Flow: | 146544 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (26.15 - 27.85) | Sell |
Bollinger Bands (100): | (27.36 - 31.12) | Sell |
FXP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.82 | Sell |
Relative Strength Index (14 RSI): | 47.23 | Sell |
Chaikin Money Flow: | 20810 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (17.07 - 18.51) | Buy |
Bollinger Bands (100): | (19.9 - 32.58) | Sell |
DXD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 26.82 | Sell |
20-day SMA: | 26.98 | Sell |
50-day SMA: | 27.76 | Sell |
200-day SMA: | 30.88 | Sell |
8-day EMA: | 26.33 | Sell |
20-day EMA: | 26.92 | Sell |
50-day EMA: | 27.76 | Sell |
200-day EMA: | 31.11 | Sell |
FXP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.78 | Buy |
20-day SMA: | 18.01 | Buy |
50-day SMA: | 21.68 | Sell |
200-day SMA: | 30.73 | Sell |
8-day EMA: | 17.76 | Buy |
20-day EMA: | 18.15 | Sell |
50-day EMA: | 20.97 | Sell |
200-day EMA: | 28.55 | Sell |
ProShares UltraShort Dow30 Earnings Growth & DXD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort FTSE China 50 Earnings Growth & FXP Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Dow30 Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort FTSE China 50 Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |