Back
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Vs. Coinbase Global Industry Stock Comparison
Buy
57
GUSH
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF
Last Price:
31.83
Seasonality Move:
-7.09%
Buy
93
COIN
Coinbase Global
Last Price:
284.47
Seasonality Move:
4.87%
Buy
57
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF (GUSH)
is a Buy
Is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF a Buy, Sell or Hold?
- The current Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF [GUSH] share price is $31.99. The Score for GUSH is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- GUSH is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
93
Coinbase Global (COIN)
is a Buy
Is Coinbase Global a Buy, Sell or Hold?
- The current Coinbase Global [COIN] share price is $284.72. The Score for COIN is 93, which is 86% above its historic median score of 50, and infers lower risk than normal.
- COIN is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
GUSH Stock Price Chart
What is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF's stock price today?
-
The Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF share price today is $31.99
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GUSH is experiencing slight buying pressure.
COIN Stock Price Chart
What is Coinbase Global's stock price today?
-
The Coinbase Global share price today is $284.72
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and COIN is experiencing selling pressure, which indicates risk of future bearish movement.
GUSH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.56 | Buy |
Relative Strength Index (14 RSI): | 60.61 | Buy |
Chaikin Money Flow: | 279604 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.07 - 31.31) | Buy |
Bollinger Bands (100): | (28.26 - 34.12) | Buy |
COIN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 27.81 | Buy |
Relative Strength Index (14 RSI): | 64.56 | Buy |
Chaikin Money Flow: | -25269286 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (176.38 - 260.98) | Buy |
Bollinger Bands (100): | (169.44 - 238.2) | Buy |
GUSH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.82 | Buy |
20-day SMA: | 29.47 | Buy |
50-day SMA: | 29.22 | Buy |
200-day SMA: | 34.11 | Sell |
8-day EMA: | 30.98 | Buy |
20-day EMA: | 30.08 | Buy |
50-day EMA: | 30.06 | Buy |
200-day EMA: | 32.7 | Sell |
COIN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 261.11 | Buy |
20-day SMA: | 228.34 | Buy |
50-day SMA: | 192.35 | Buy |
200-day SMA: | 210.69 | Buy |
8-day EMA: | 270.44 | Buy |
20-day EMA: | 236.58 | Buy |
50-day EMA: | 211.5 | Buy |
200-day EMA: | 194.08 | Buy |
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Earnings Growth & GUSH Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Coinbase Global Earnings Growth & COIN Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.60 per share, a decrease next quarter of $0.00 per share, an increase this year of $6.33 per share, and a decrease next year of $1.22 per share.
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Coinbase Global Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |