Back
Direxion Daily S&P Biotech Bull 3X ETF Vs. ProShares Ultra Technology Industry Stock Comparison
Buy
61
LABU
Direxion Daily S&P Biotech Bull 3X ETF
Last Price:
146.95
Seasonality Move:
20.48%
Buy
81
ROM
ProShares Ultra Technology
Last Price:
73.21
Seasonality Move:
5.83%
Buy
61
Direxion Daily S&P Biotech Bull 3X ETF (LABU)
is a Buy
Is Direxion Daily S&P Biotech Bull 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily S&P Biotech Bull 3X ETF [LABU] share price is $146.96. The Score for LABU is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
- LABU is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
81
ProShares Ultra Technology (ROM)
is a Buy
Is ProShares Ultra Technology a Buy, Sell or Hold?
- The current ProShares Ultra Technology [ROM] share price is $73.18. The Score for ROM is 81, which is 62% above its historic median score of 50, and infers lower risk than normal.
- ROM is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
LABU Stock Price Chart
What is Direxion Daily S&P Biotech Bull 3X ETF's stock price today?
-
The Direxion Daily S&P Biotech Bull 3X ETF share price today is $146.96
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LABU is experiencing buying pressure, which is a positive indicator for future bullish movement.
ROM Stock Price Chart
What is ProShares Ultra Technology's stock price today?
-
The ProShares Ultra Technology share price today is $73.18
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ROM is experiencing slight buying pressure.
LABU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.25 | Buy |
Relative Strength Index (14 RSI): | 68.78 | Buy |
Chaikin Money Flow: | 943932 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (119.64 - 134.5) | Buy |
Bollinger Bands (100): | (117.96 - 138.26) | Buy |
ROM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1 | Buy |
Relative Strength Index (14 RSI): | 62.1 | Buy |
Chaikin Money Flow: | 3261 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (67 - 71.4) | Buy |
Bollinger Bands (100): | (60.9 - 71.54) | Buy |
LABU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 132.74 | Buy |
20-day SMA: | 128.67 | Buy |
50-day SMA: | 128.75 | Buy |
200-day SMA: | 123.28 | Buy |
8-day EMA: | 135.71 | Buy |
20-day EMA: | 130.47 | Buy |
50-day EMA: | 128.67 | Buy |
200-day EMA: | 123.17 | Buy |
ROM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 68.66 | Buy |
20-day SMA: | 69.32 | Buy |
50-day SMA: | 66.2 | Buy |
200-day SMA: | 63.09 | Buy |
8-day EMA: | 70.15 | Buy |
20-day EMA: | 69.03 | Buy |
50-day EMA: | 67.34 | Buy |
200-day EMA: | 61.94 | Buy |
Direxion Daily S&P Biotech Bull 3X ETF Earnings Growth & LABU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Technology Earnings Growth & ROM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily S&P Biotech Bull 3X ETF Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Technology Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |