Back
Direxion Daily Mid Cap Bull 3X ETF Vs. ProShares UltraShort MidCap400 Industry Stock Comparison
Buy
75
MIDU
Direxion Daily Mid Cap Bull 3X ETF
Last Price:
63.76
Seasonality Move:
14.27%
Sell
16
MZZ
ProShares UltraShort MidCap400
Last Price:
8.90
Seasonality Move:
-9.83%
Buy
75
Direxion Daily Mid Cap Bull 3X ETF (MIDU)
is a Buy
Is Direxion Daily Mid Cap Bull 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily Mid Cap Bull 3X ETF [MIDU] share price is $63.62. The Score for MIDU is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- MIDU is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
16
ProShares UltraShort MidCap400 (MZZ)
is a Sell
Is ProShares UltraShort MidCap400 a Buy, Sell or Hold?
- The current ProShares UltraShort MidCap400 [MZZ] share price is $8.87. The Score for MZZ is 16, which is 68% below its historic median score of 50, and infers higher risk than normal.
- MZZ is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
MIDU Stock Price Chart
What is Direxion Daily Mid Cap Bull 3X ETF's stock price today?
-
The Direxion Daily Mid Cap Bull 3X ETF share price today is $63.62
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MIDU is experiencing buying pressure, which is a positive indicator for future bullish movement.
MZZ Stock Price Chart
What is ProShares UltraShort MidCap400's stock price today?
-
The ProShares UltraShort MidCap400 share price today is $8.87
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and MZZ is experiencing selling pressure, which indicates risk of future bearish movement.
MIDU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.66 | Buy |
Relative Strength Index (14 RSI): | 70.69 | Buy |
Chaikin Money Flow: | 56738 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (53.41 - 59.41) | Buy |
Bollinger Bands (100): | (48.09 - 56.25) | Buy |
MZZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.22 | Sell |
Relative Strength Index (14 RSI): | 28.48 | Sell |
Chaikin Money Flow: | -1641 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (9.35 - 10.05) | Sell |
Bollinger Bands (100): | (9.81 - 11.25) | Sell |
MIDU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 57.66 | Buy |
20-day SMA: | 56.91 | Buy |
50-day SMA: | 54.19 | Buy |
200-day SMA: | 50.58 | Buy |
8-day EMA: | 59.25 | Buy |
20-day EMA: | 57.08 | Buy |
50-day EMA: | 54.94 | Buy |
200-day EMA: | 50.11 | Buy |
MZZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.55 | Sell |
20-day SMA: | 9.64 | Sell |
50-day SMA: | 10.07 | Sell |
200-day SMA: | 11.05 | Sell |
8-day EMA: | 9.37 | Sell |
20-day EMA: | 9.63 | Sell |
50-day EMA: | 9.99 | Sell |
200-day EMA: | 11.25 | Sell |
Direxion Daily Mid Cap Bull 3X ETF Earnings Growth & MIDU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort MidCap400 Earnings Growth & MZZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Mid Cap Bull 3X ETF Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort MidCap400 Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |