Back
Direxion Daily Hmbldrs&Supls Bull 3X ETF Vs. ProShares Ultra Utilities Industry Stock Comparison
Buy
71
NAIL
Direxion Daily Hmbldrs&Supls Bull 3X ETF
Last Price:
148.33
Seasonality Move:
11.98%
Buy
66
UPW
ProShares Ultra Utilities
Last Price:
86.96
Seasonality Move:
2.01%
Buy
71
Direxion Daily Hmbldrs&Supls Bull 3X ETF (NAIL)
is a Buy
Is Direxion Daily Hmbldrs&Supls Bull 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily Hmbldrs&Supls Bull 3X ETF [NAIL] share price is $148.51. The Score for NAIL is 71, which is 42% above its historic median score of 50, and infers lower risk than normal.
- NAIL is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
66
ProShares Ultra Utilities (UPW)
is a Buy
Is ProShares Ultra Utilities a Buy, Sell or Hold?
- The current ProShares Ultra Utilities [UPW] share price is $85.96. The Score for UPW is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
- UPW is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NAIL Stock Price Chart
What is Direxion Daily Hmbldrs&Supls Bull 3X ETF's stock price today?
-
The Direxion Daily Hmbldrs&Supls Bull 3X ETF share price today is $148.51
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and NAIL is experiencing slight selling pressure.
UPW Stock Price Chart
What is ProShares Ultra Utilities's stock price today?
-
The ProShares Ultra Utilities share price today is $85.96
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UPW is experiencing buying pressure, which is a positive indicator for future bullish movement.
NAIL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.21 | Sell |
Relative Strength Index (14 RSI): | 55.72 | Buy |
Chaikin Money Flow: | -115719 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (128.52 - 143.5) | Buy |
Bollinger Bands (100): | (123.61 - 159.19) | Buy |
UPW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.02 | Buy |
Relative Strength Index (14 RSI): | 64.55 | Buy |
Chaikin Money Flow: | 1419 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (76.85 - 83.07) | Buy |
Bollinger Bands (100): | (68.05 - 82.11) | Buy |
NAIL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 135.99 | Buy |
20-day SMA: | 135.21 | Buy |
50-day SMA: | 149.54 | Sell |
200-day SMA: | 127.96 | Buy |
8-day EMA: | 140.32 | Buy |
20-day EMA: | 138.93 | Buy |
50-day EMA: | 141.99 | Buy |
200-day EMA: | 126.37 | Buy |
UPW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 82.17 | Buy |
20-day SMA: | 79.31 | Buy |
50-day SMA: | 80.89 | Buy |
200-day SMA: | 66.4 | Buy |
8-day EMA: | 82.5 | Buy |
20-day EMA: | 80.88 | Buy |
50-day EMA: | 79.3 | Buy |
200-day EMA: | 69.58 | Buy |
Direxion Daily Hmbldrs&Supls Bull 3X ETF Earnings Growth & NAIL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Utilities Earnings Growth & UPW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Hmbldrs&Supls Bull 3X ETF Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Utilities Technical Analysis
Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |