Back
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs Vs. ProShares Ultra Dow30 Industry Stock Comparison
Sell
45
OILU
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs
Last Price:
36.76
Seasonality Move:
11.48%
Buy
86
DDM
ProShares Ultra Dow30
Last Price:
106.54
Seasonality Move:
4.05%
Sell
45
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs (OILU)
is a Sell
Is MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs a Buy, Sell or Hold?
- The current MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs [OILU] share price is $36.92. The Score for OILU is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
- OILU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
86
ProShares Ultra Dow30 (DDM)
is a Buy
Is ProShares Ultra Dow30 a Buy, Sell or Hold?
- The current ProShares Ultra Dow30 [DDM] share price is $105.87. The Score for DDM is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- DDM is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
OILU Stock Price Chart
What is MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs's stock price today?
-
The MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs share price today is $36.92
The current trend is moderately bullish and OILU is experiencing selling pressure, which indicates risk of future bearish movement.
DDM Stock Price Chart
What is ProShares Ultra Dow30's stock price today?
-
The ProShares Ultra Dow30 share price today is $105.87
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DDM is experiencing slight buying pressure.
OILU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.44 | Buy |
Relative Strength Index (14 RSI): | 56.15 | Buy |
Chaikin Money Flow: | -183682 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (31.21 - 37.33) | Buy |
Bollinger Bands (100): | (31.26 - 38.18) | Buy |
DDM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.9 | Buy |
Relative Strength Index (14 RSI): | 68.81 | Buy |
Chaikin Money Flow: | 70623 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (94.88 - 102.6) | Buy |
Bollinger Bands (100): | (86.99 - 98.31) | Buy |
OILU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 37.62 | Sell |
20-day SMA: | 34.89 | Buy |
50-day SMA: | 33.86 | Buy |
200-day SMA: | 38.47 | Sell |
8-day EMA: | 37.46 | Sell |
20-day EMA: | 35.88 | Buy |
50-day EMA: | 34.68 | Buy |
200-day EMA: | 36.82 | Buy |
DDM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 101.5 | Buy |
20-day SMA: | 99.45 | Buy |
50-day SMA: | 97.3 | Buy |
200-day SMA: | 87.79 | Buy |
8-day EMA: | 102.29 | Buy |
20-day EMA: | 100.32 | Buy |
50-day EMA: | 97.26 | Buy |
200-day EMA: | 88.33 | Buy |
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs Earnings Growth & OILU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Dow30 Earnings Growth & DDM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs Technical Analysis
Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Dow30 Technical Analysis
Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |