Back
ProShares UltraShort Technology Vs. Bel Fuse Industry Stock Comparison
Sell
17
REW
ProShares UltraShort Technology
Last Price:
10.03
Seasonality Move:
-8.39%
Buy
66
BELFB
Bel Fuse
Last Price:
79.74
Seasonality Move:
1.97%
Sell
17
ProShares UltraShort Technology (REW)
is a Sell
Is ProShares UltraShort Technology a Buy, Sell or Hold?
- The current ProShares UltraShort Technology [REW] share price is $10.07. The Score for REW is 17, which is 66% below its historic median score of 50, and infers higher risk than normal.
- REW is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Buy
66
Bel Fuse (BELFB)
is a Buy
Is Bel Fuse a Buy, Sell or Hold?
- The current Bel Fuse [BELFB] share price is $82.07. The Score for BELFB is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
- BELFB is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
REW Stock Price Chart
What is ProShares UltraShort Technology's stock price today?
-
The ProShares UltraShort Technology share price today is $10.07
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and REW is experiencing selling pressure, which indicates risk of future bearish movement.
BELFB Stock Price Chart
REW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.23 | Sell |
Relative Strength Index (14 RSI): | 39.19 | Sell |
Chaikin Money Flow: | -2468 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (10.22 - 10.88) | Sell |
Bollinger Bands (100): | (10.54 - 12.64) | Sell |
BELFB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.62 | Buy |
Relative Strength Index (14 RSI): | 59.86 | Buy |
Chaikin Money Flow: | 25544 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (76.73 - 83.25) | Buy |
Bollinger Bands (100): | (64.08 - 78.48) | Buy |
REW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 10.58 | Sell |
20-day SMA: | 10.57 | Sell |
50-day SMA: | 11.2 | Sell |
200-day SMA: | 12.73 | Sell |
8-day EMA: | 10.35 | Sell |
20-day EMA: | 10.58 | Sell |
50-day EMA: | 11.03 | Sell |
200-day EMA: | 13.38 | Sell |
BELFB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 78.05 | Buy |
20-day SMA: | 79.68 | Buy |
50-day SMA: | 76.34 | Buy |
200-day SMA: | 66.67 | Buy |
8-day EMA: | 79.58 | Buy |
20-day EMA: | 78.95 | Buy |
50-day EMA: | 76.49 | Buy |
200-day EMA: | 67.51 | Buy |
ProShares UltraShort Technology Earnings Growth & REW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Bel Fuse Earnings Growth & BELFB Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.62 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.89 per share, and an increase next year of $0.25 per share.
ProShares UltraShort Technology Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Bel Fuse Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |