Back
Direxion Daily S&P 500® Bear 3X ETF Vs. ProShares UltraPro Short S&P500 Industry Stock Comparison
Sell
15
SPXS
Direxion Daily S&P 500® Bear 3X ETF
Last Price:
5.93
Seasonality Move:
-13.8%
Sell
14
SPXU
ProShares UltraPro Short S&P500
Last Price:
21.59
Seasonality Move:
-13.61%
Sell
15
Direxion Daily S&P 500® Bear 3X ETF (SPXS)
is a Sell
Is Direxion Daily S&P 500® Bear 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily S&P 500® Bear 3X ETF [SPXS] share price is $5.92. The Score for SPXS is 15, which is 70% below its historic median score of 50, and infers higher risk than normal.
- SPXS is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
14
ProShares UltraPro Short S&P500 (SPXU)
is a Sell
Is ProShares UltraPro Short S&P500 a Buy, Sell or Hold?
- The current ProShares UltraPro Short S&P500 [SPXU] share price is $21.58. The Score for SPXU is 14, which is 72% below its historic median score of 50, and infers higher risk than normal.
- SPXU is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
SPXS Stock Price Chart
What is Direxion Daily S&P 500® Bear 3X ETF's stock price today?
-
The Direxion Daily S&P 500® Bear 3X ETF share price today is $5.92
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SPXS is experiencing slight selling pressure.
SPXU Stock Price Chart
What is ProShares UltraPro Short S&P500's stock price today?
-
The ProShares UltraPro Short S&P500 share price today is $21.58
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SPXU is experiencing slight selling pressure.
SPXS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.15 | Sell |
Relative Strength Index (14 RSI): | 32.08 | Sell |
Chaikin Money Flow: | -12602448 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (6.25 - 6.73) | Sell |
Bollinger Bands (100): | (6.61 - 7.93) | Sell |
SPXU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.55 | Sell |
Relative Strength Index (14 RSI): | 31.94 | Sell |
Chaikin Money Flow: | -2710617 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (22.76 - 24.52) | Sell |
Bollinger Bands (100): | (24.14 - 29.14) | Sell |
SPXS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 6.47 | Sell |
20-day SMA: | 6.45 | Sell |
50-day SMA: | 6.81 | Sell |
200-day SMA: | 8.3 | Sell |
8-day EMA: | 6.31 | Sell |
20-day EMA: | 6.47 | Sell |
50-day EMA: | 6.79 | Sell |
200-day EMA: | 8.64 | Sell |
SPXU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 23.59 | Sell |
20-day SMA: | 23.5 | Sell |
50-day SMA: | 24.89 | Sell |
200-day SMA: | 30.61 | Sell |
8-day EMA: | 23.01 | Sell |
20-day EMA: | 23.6 | Sell |
50-day EMA: | 24.79 | Sell |
200-day EMA: | 31.96 | Sell |
Direxion Daily S&P 500® Bear 3X ETF Earnings Growth & SPXS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro Short S&P500 Earnings Growth & SPXU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily S&P 500® Bear 3X ETF Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraPro Short S&P500 Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |