Back
ProShares UltraPro Short Russell2000 Vs. ProShares UltraShort Dow30 Industry Stock Comparison
Sell
22
SRTY
ProShares UltraPro Short Russell2000
Last Price:
15.45
Seasonality Move:
-21.03%
Sell
10
DXD
ProShares UltraShort Dow30
Last Price:
25.19
Seasonality Move:
-8.69%
Sell
22
ProShares UltraPro Short Russell2000 (SRTY)
is a Sell
Is ProShares UltraPro Short Russell2000 a Buy, Sell or Hold?
- The current ProShares UltraPro Short Russell2000 [SRTY] share price is $15.47. The Score for SRTY is 22, which is 56% below its historic median score of 50, and infers higher risk than normal.
- SRTY is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
10
ProShares UltraShort Dow30 (DXD)
is a Sell
Is ProShares UltraShort Dow30 a Buy, Sell or Hold?
- The current ProShares UltraShort Dow30 [DXD] share price is $25.19. The Score for DXD is 10, which is 80% below its historic median score of 50, and infers higher risk than normal.
- DXD is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
SRTY Stock Price Chart
What is ProShares UltraPro Short Russell2000's stock price today?
-
The ProShares UltraPro Short Russell2000 share price today is $15.47
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SRTY is experiencing selling pressure, which indicates risk of future bearish movement.
DXD Stock Price Chart
What is ProShares UltraShort Dow30's stock price today?
-
The ProShares UltraShort Dow30 share price today is $25.19
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DXD is experiencing selling pressure, which indicates risk of future bearish movement.
SRTY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.95 | Sell |
Relative Strength Index (14 RSI): | 34.48 | Sell |
Chaikin Money Flow: | -1979388 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (16.14 - 20.12) | Sell |
Bollinger Bands (100): | (18.34 - 24.28) | Sell |
DXD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.47 | Sell |
Relative Strength Index (14 RSI): | 35.38 | Sell |
Chaikin Money Flow: | -655010 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (25.63 - 27.67) | Sell |
Bollinger Bands (100): | (26.79 - 30.59) | Sell |
SRTY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 16.78 | Sell |
20-day SMA: | 17.61 | Sell |
50-day SMA: | 19.23 | Sell |
200-day SMA: | 24.94 | Sell |
8-day EMA: | 16.59 | Sell |
20-day EMA: | 17.43 | Sell |
50-day EMA: | 19.12 | Sell |
200-day EMA: | 25.45 | Sell |
DXD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 25.9 | Sell |
20-day SMA: | 26.51 | Sell |
50-day SMA: | 27.09 | Sell |
200-day SMA: | 30.57 | Sell |
8-day EMA: | 25.85 | Sell |
20-day EMA: | 26.28 | Sell |
50-day EMA: | 27.18 | Sell |
200-day EMA: | 30.66 | Sell |
ProShares UltraPro Short Russell2000 Earnings Growth & SRTY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Dow30 Earnings Growth & DXD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro Short Russell2000 Technical Analysis
Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Dow30 Technical Analysis
Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |