Back
ProShares Ultra S&P500 Vs. ProShares UltraPro S&P500 Industry Stock Comparison
Buy
71
SSO
ProShares Ultra S&P500
Last Price:
97.06
Seasonality Move:
4.46%
Buy
64
UPRO
ProShares UltraPro S&P500
Last Price:
95.75
Seasonality Move:
13.11%
Buy
71
ProShares Ultra S&P500 (SSO)
is a Buy
Is ProShares Ultra S&P500 a Buy, Sell or Hold?
- The current ProShares Ultra S&P500 [SSO] share price is $97.09. The Score for SSO is 71, which is 42% above its historic median score of 50, and infers lower risk than normal.
- SSO is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
64
ProShares UltraPro S&P500 (UPRO)
is a Buy
Is ProShares UltraPro S&P500 a Buy, Sell or Hold?
- The current ProShares UltraPro S&P500 [UPRO] share price is $95.78. The Score for UPRO is 64, which is 28% above its historic median score of 50, and infers lower risk than normal.
- UPRO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SSO Stock Price Chart
What is ProShares Ultra S&P500's stock price today?
-
The ProShares Ultra S&P500 share price today is $97.09
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SSO is experiencing slight buying pressure.
UPRO Stock Price Chart
What is ProShares UltraPro S&P500's stock price today?
-
The ProShares UltraPro S&P500 share price today is $95.78
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UPRO is experiencing slight buying pressure.
SSO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.26 | Buy |
Relative Strength Index (14 RSI): | 68.35 | Buy |
Chaikin Money Flow: | 258539 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (89.47 - 93.93) | Buy |
Bollinger Bands (100): | (81.7 - 90.82) | Buy |
UPRO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.7 | Buy |
Relative Strength Index (14 RSI): | 68.01 | Buy |
Chaikin Money Flow: | 903390 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (84.98 - 91.34) | Buy |
Bollinger Bands (100): | (75.06 - 87.16) | Buy |
SSO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 91.86 | Buy |
20-day SMA: | 92.06 | Buy |
50-day SMA: | 89.16 | Buy |
200-day SMA: | 80.48 | Buy |
8-day EMA: | 93.32 | Buy |
20-day EMA: | 91.88 | Buy |
50-day EMA: | 89.56 | Buy |
200-day EMA: | 80.47 | Buy |
UPRO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 88.28 | Buy |
20-day SMA: | 88.65 | Buy |
50-day SMA: | 84.71 | Buy |
200-day SMA: | 73.88 | Buy |
8-day EMA: | 90.38 | Buy |
20-day EMA: | 88.39 | Buy |
50-day EMA: | 85.33 | Buy |
200-day EMA: | 74.03 | Buy |
ProShares Ultra S&P500 Earnings Growth & SSO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro S&P500 Earnings Growth & UPRO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra S&P500 Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraPro S&P500 Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |