Back
ProShares Ultra Consumer Discretionary Vs. Direxion Daily FTSE Europe Bull 3X ETF Industry Stock Comparison
Buy
95
UCC
ProShares Ultra Consumer Discretionary
Last Price:
50.00
Seasonality Move:
6.69%
Buy
56
EURL
Direxion Daily FTSE Europe Bull 3X ETF
Last Price:
22.09
Seasonality Move:
12.97%
Buy
95
ProShares Ultra Consumer Discretionary (UCC)
is a Buy
Is ProShares Ultra Consumer Discretionary a Buy, Sell or Hold?
- The current ProShares Ultra Consumer Discretionary [UCC] share price is $49.93. The Score for UCC is 95, which is 90% above its historic median score of 50, and infers lower risk than normal.
- UCC is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
56
Direxion Daily FTSE Europe Bull 3X ETF (EURL)
is a Buy
Is Direxion Daily FTSE Europe Bull 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily FTSE Europe Bull 3X ETF [EURL] share price is $23.39. The Score for EURL is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
- EURL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UCC Stock Price Chart
What is ProShares Ultra Consumer Discretionary's stock price today?
-
The ProShares Ultra Consumer Discretionary share price today is $49.93
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and UCC is experiencing buying pressure, which is a positive indicator for future bullish movement.
EURL Stock Price Chart
What is Direxion Daily FTSE Europe Bull 3X ETF's stock price today?
-
The Direxion Daily FTSE Europe Bull 3X ETF share price today is $23.39
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and EURL is experiencing selling pressure, which indicates risk of future bearish movement.
UCC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.8 | Buy |
Relative Strength Index (14 RSI): | 78.16 | Buy |
Chaikin Money Flow: | 2448 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.83 - 44.81) | Buy |
Bollinger Bands (100): | (35.17 - 42.07) | Buy |
EURL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.92 | Sell |
Relative Strength Index (14 RSI): | 36.86 | Sell |
Chaikin Money Flow: | -10029 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (24.34 - 26.84) | Sell |
Bollinger Bands (100): | (25 - 28.18) | Sell |
UCC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 44.64 | Buy |
20-day SMA: | 42.68 | Buy |
50-day SMA: | 40.92 | Buy |
200-day SMA: | 36.78 | Buy |
8-day EMA: | 45.76 | Buy |
20-day EMA: | 43.49 | Buy |
50-day EMA: | 41.24 | Buy |
200-day EMA: | 37.21 | Buy |
EURL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 24.1 | Sell |
20-day SMA: | 25.21 | Sell |
50-day SMA: | 26.72 | Sell |
200-day SMA: | 26.01 | Sell |
8-day EMA: | 24.12 | Sell |
20-day EMA: | 25.06 | Sell |
50-day EMA: | 26.1 | Sell |
200-day EMA: | 25.59 | Sell |
ProShares Ultra Consumer Discretionary Earnings Growth & UCC Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily FTSE Europe Bull 3X ETF Earnings Growth & EURL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Consumer Discretionary Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily FTSE Europe Bull 3X ETF Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |