Back
ProShares Ultra Consumer Staples Vs. Mirum Pharmaceuticals Industry Stock Comparison
Buy
63
UGE
ProShares Ultra Consumer Staples
Last Price:
18.98
Seasonality Move:
2.7%
Buy
74
MIRM
Mirum Pharmaceuticals
Last Price:
42.32
Seasonality Move:
40.11%
Buy
63
ProShares Ultra Consumer Staples (UGE)
is a Buy
Is ProShares Ultra Consumer Staples a Buy, Sell or Hold?
- The current ProShares Ultra Consumer Staples [UGE] share price is $18.96. The Score for UGE is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
- UGE is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
74
Mirum Pharmaceuticals (MIRM)
is a Buy
Is Mirum Pharmaceuticals a Buy, Sell or Hold?
- The current Mirum Pharmaceuticals [MIRM] share price is $41.61. The Score for MIRM is 74, which is 48% above its historic median score of 50, and infers lower risk than normal.
- MIRM is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UGE Stock Price Chart
What is ProShares Ultra Consumer Staples's stock price today?
-
The ProShares Ultra Consumer Staples share price today is $18.96
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UGE is experiencing selling pressure, which indicates risk of future bearish movement.
MIRM Stock Price Chart
What is Mirum Pharmaceuticals's stock price today?
-
The Mirum Pharmaceuticals share price today is $41.61
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MIRM is experiencing selling pressure, which indicates risk of future bearish movement.
UGE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.25 | Sell |
Relative Strength Index (14 RSI): | 44.08 | Sell |
Chaikin Money Flow: | -2330 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (18.91 - 19.75) | Sell |
Bollinger Bands (100): | (18.12 - 20.08) | Sell |
MIRM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.47 | Buy |
Relative Strength Index (14 RSI): | 60.51 | Buy |
Chaikin Money Flow: | -203992 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.65 - 40.71) | Buy |
Bollinger Bands (100): | (36.74 - 42) | Buy |
UGE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 18.87 | Buy |
20-day SMA: | 19.28 | Sell |
50-day SMA: | 19.79 | Sell |
200-day SMA: | 18.09 | Buy |
8-day EMA: | 18.94 | Buy |
20-day EMA: | 19.18 | Sell |
50-day EMA: | 19.37 | Sell |
200-day EMA: | 18.34 | Buy |
MIRM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.72 | Buy |
20-day SMA: | 39.9 | Buy |
50-day SMA: | 39.98 | Buy |
200-day SMA: | 32.84 | Buy |
8-day EMA: | 40.9 | Buy |
20-day EMA: | 40.21 | Buy |
50-day EMA: | 39.72 | Buy |
200-day EMA: | 34.91 | Buy |
ProShares Ultra Consumer Staples Earnings Growth & UGE Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Mirum Pharmaceuticals Earnings Growth & MIRM Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.33 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.71 per share, and an increase next year of $0.88 per share.
ProShares Ultra Consumer Staples Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Mirum Pharmaceuticals Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |