Back
ProShares Ultra Utilities Vs. Axon Enterprise Industry Stock Comparison
Sell
50
UPW
ProShares Ultra Utilities
Last Price:
77.50
Seasonality Move:
0.4%
Buy
99
AXON
Axon Enterprise
Last Price:
595.25
Seasonality Move:
18.01%
Sell
50
ProShares Ultra Utilities (UPW)
is a Sell
Is ProShares Ultra Utilities a Buy, Sell or Hold?
- The current ProShares Ultra Utilities [UPW] share price is $79.11. The Score for UPW is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- UPW is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
99
Axon Enterprise (AXON)
is a Buy
Is Axon Enterprise a Buy, Sell or Hold?
- The current Axon Enterprise [AXON] share price is $616.14. The Score for AXON is 99, which is 98% above its historic median score of 50, and infers lower risk than normal.
- AXON is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
UPW Stock Price Chart
What is ProShares Ultra Utilities's stock price today?
-
The ProShares Ultra Utilities share price today is $79.11
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UPW is experiencing slight selling pressure.
AXON Stock Price Chart
What is Axon Enterprise's stock price today?
-
The Axon Enterprise share price today is $616.14
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AXON is experiencing buying pressure, which is a positive indicator for future bullish movement.
UPW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.86 | Sell |
Relative Strength Index (14 RSI): | 49.02 | Sell |
Chaikin Money Flow: | -1199 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (77.43 - 83.65) | Sell |
Bollinger Bands (100): | (64.93 - 80.81) | Buy |
AXON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 33.5 | Buy |
Relative Strength Index (14 RSI): | 91.12 | Buy |
Chaikin Money Flow: | 943961 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (404.66 - 500.1) | Buy |
Bollinger Bands (100): | (307.31 - 434.07) | Buy |
UPW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 77.39 | Buy |
20-day SMA: | 80.76 | Sell |
50-day SMA: | 79.74 | Sell |
200-day SMA: | 64.64 | Buy |
8-day EMA: | 78.12 | Buy |
20-day EMA: | 79.36 | Sell |
50-day EMA: | 78.31 | Buy |
200-day EMA: | 68.28 | Buy |
AXON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 483.83 | Buy |
20-day SMA: | 458.3 | Buy |
50-day SMA: | 417.81 | Buy |
200-day SMA: | 332.5 | Buy |
8-day EMA: | 511.84 | Buy |
20-day EMA: | 468.72 | Buy |
50-day EMA: | 426.74 | Buy |
200-day EMA: | 342.79 | Buy |
ProShares Ultra Utilities Earnings Growth & UPW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Axon Enterprise Earnings Growth & AXON Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.44 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.32 per share, and an increase next year of $1.00 per share.
ProShares Ultra Utilities Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Axon Enterprise Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |