Back
ProShares UltraPro Russell2000 Vs. ProShares Ultra MidCap400 Industry Stock Comparison
Buy
72
URTY
ProShares UltraPro Russell2000
Last Price:
65.56
Seasonality Move:
16.15%
Buy
65
MVV
ProShares Ultra MidCap400
Last Price:
79.97
Seasonality Move:
10.48%
Buy
72
ProShares UltraPro Russell2000 (URTY)
is a Buy
Is ProShares UltraPro Russell2000 a Buy, Sell or Hold?
- The current ProShares UltraPro Russell2000 [URTY] share price is $64.95. The Score for URTY is 72, which is 44% above its historic median score of 50, and infers lower risk than normal.
- URTY is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
65
ProShares Ultra MidCap400 (MVV)
is a Buy
Is ProShares Ultra MidCap400 a Buy, Sell or Hold?
- The current ProShares Ultra MidCap400 [MVV] share price is $79.41. The Score for MVV is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
- MVV is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
URTY Stock Price Chart
What is ProShares UltraPro Russell2000's stock price today?
-
The ProShares UltraPro Russell2000 share price today is $64.95
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and URTY is experiencing selling pressure, which indicates risk of future bearish movement.
MVV Stock Price Chart
What is ProShares Ultra MidCap400's stock price today?
-
The ProShares Ultra MidCap400 share price today is $79.41
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MVV is experiencing selling pressure, which indicates risk of future bearish movement.
URTY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.79 | Buy |
Relative Strength Index (14 RSI): | 63.8 | Buy |
Chaikin Money Flow: | -543665 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (52.03 - 63.39) | Buy |
Bollinger Bands (100): | (46.3 - 57.54) | Buy |
MVV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.29 | Buy |
Relative Strength Index (14 RSI): | 66.19 | Buy |
Chaikin Money Flow: | -17388 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (69.51 - 77.59) | Buy |
Bollinger Bands (100): | (63.69 - 72.81) | Buy |
URTY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 61.26 | Buy |
20-day SMA: | 59.28 | Buy |
50-day SMA: | 54.69 | Buy |
200-day SMA: | 48.18 | Buy |
8-day EMA: | 62.52 | Buy |
20-day EMA: | 59.65 | Buy |
50-day EMA: | 55.73 | Buy |
200-day EMA: | 49.03 | Buy |
MVV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 76.71 | Buy |
20-day SMA: | 74.62 | Buy |
50-day SMA: | 71.48 | Buy |
200-day SMA: | 65.63 | Buy |
8-day EMA: | 77.66 | Buy |
20-day EMA: | 75.2 | Buy |
50-day EMA: | 72.01 | Buy |
200-day EMA: | 65.49 | Buy |
ProShares UltraPro Russell2000 Earnings Growth & URTY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra MidCap400 Earnings Growth & MVV Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro Russell2000 Technical Analysis
Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra MidCap400 Technical Analysis
Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |