Back
Plains All American Pipeline LP Vs. Innodata Industry Stock Comparison
Sell
49
PAA
Plains All American Pipeline LP
Last Price:
16.89
Seasonality Move:
2.44%
Buy
85
INOD
Innodata
Last Price:
45.96
Seasonality Move:
13.8%
Sell
49
Plains All American Pipeline LP (PAA)
is a Sell
Is Plains All American Pipeline LP a Buy, Sell or Hold?
- The current Plains All American Pipeline LP [PAA] share price is $17.31. The Score for PAA is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- PAA is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
85
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $46.00. The Score for INOD is 85, which is 70% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
PAA Stock Price Chart
What is Plains All American Pipeline LP's stock price today?
-
The Plains All American Pipeline LP share price today is $17.31
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PAA is experiencing slight selling pressure.
INOD Stock Price Chart
PAA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.05 | Sell |
Relative Strength Index (14 RSI): | 52.33 | Buy |
Chaikin Money Flow: | -730153 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (16.78 - 17.58) | Buy |
Bollinger Bands (100): | (17.09 - 18.27) | Sell |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.78 | Buy |
Relative Strength Index (14 RSI): | 92.65 | Buy |
Chaikin Money Flow: | 2090797 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.98 - 28.52) | Buy |
Bollinger Bands (100): | (13.23 - 22.15) | Buy |
PAA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.01 | Buy |
20-day SMA: | 17.07 | Buy |
50-day SMA: | 17.39 | Sell |
200-day SMA: | 17.33 | Sell |
8-day EMA: | 17.18 | Buy |
20-day EMA: | 17.15 | Buy |
50-day EMA: | 17.32 | Sell |
200-day EMA: | 17.06 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 27.64 | Buy |
20-day SMA: | 22.63 | Buy |
50-day SMA: | 18.26 | Buy |
200-day SMA: | 13.45 | Buy |
8-day EMA: | 31.01 | Buy |
20-day EMA: | 24.64 | Buy |
50-day EMA: | 20.29 | Buy |
200-day EMA: | 14.95 | Buy |
Plains All American Pipeline LP Earnings Growth & PAA Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.04 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.01 per share, and an increase next year of $0.04 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Plains All American Pipeline LP Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |