Back
SentinelOne Vs. Direxion Daily Semiconductor Bear 3X Shares Industry Stock Comparison
Sell
8
S
SentinelOne
Last Price:
$17.18
Seasonality Move:
-15.5%
Sell
28
SOXS
Direxion Daily Semiconductor Bear 3X Shares
Last Price:
$26.25
Seasonality Move:
-12.53%
Sell
8
SentinelOne (S)
is a Sell
Is SentinelOne a Buy, Sell or Hold?
-
The current SentinelOne [S] share price is $17.51. The Score for S is 8, which is 84% below its historic median score of 50, and infers higher risk than normal.
-
S is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
28
Direxion Daily Semiconductor Bear 3X Shares (SOXS)
is a Sell
Is Direxion Daily Semiconductor Bear 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Semiconductor Bear 3X Shares [SOXS] share price is $25.45. The Score for SOXS is 28, which is 44% below its historic median score of 50, and infers higher risk than normal.
-
SOXS is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
S Stock Price Chart
What is SentinelOne's stock price today?
-
The SentinelOne share price today is $17.51Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and S is experiencing slight selling pressure.
SOXS Stock Price Chart
What is Direxion Daily Semiconductor Bear 3X Shares's stock price today?
-
The Direxion Daily Semiconductor Bear 3X Shares share price today is $25.45Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SOXS is experiencing slight buying pressure.
S Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.89 | Sell |
Relative Strength Index (14 RSI): | 41.75 | Sell |
Chaikin Money Flow: | -1893650 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (17.76 - 19.78) | Sell |
Bollinger Bands (100): | (19.64 - 25.68) | Sell |
SOXS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.67 | Buy |
Relative Strength Index (14 RSI): | 46.96 | Sell |
Chaikin Money Flow: | 2681642 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (21.28 - 35.14) | Sell |
Bollinger Bands (100): | (18.17 - 27.97) | Buy |
S Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.73 | Sell |
20-day SMA: | 18.66 | Sell |
50-day SMA: | 20.85 | Sell |
200-day SMA: | 22.96 | Sell |
8-day EMA: | 17.81 | Sell |
20-day EMA: | 18.59 | Sell |
50-day EMA: | 20.19 | Sell |
200-day EMA: | 22.28 | Sell |
SOXS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 34.4 | Sell |
20-day SMA: | 28.69 | Sell |
50-day SMA: | 24.5 | Buy |
200-day SMA: | 23.04 | Buy |
8-day EMA: | 32.03 | Sell |
20-day EMA: | 29.88 | Sell |
50-day EMA: | 26.21 | Sell |
200-day EMA: | 29.75 | Sell |
SentinelOne Earnings Growth & S Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.04 per share, an increase next quarter of $0.01 per share, an increase this year of $0.32 per share, and an increase next year of $0.17 per share.
Direxion Daily Semiconductor Bear 3X Shares Earnings Growth & SOXS Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SentinelOne Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Semiconductor Bear 3X Shares Technical Analysis
Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |