Back
SentinelOne Vs. Direxion Daily Homebuilders & Supplies Bull 3X Shs Industry Stock Comparison
Sell
40
S
SentinelOne
Last Price:
$20.34
Seasonality Move:
-4.02%
Buy
59
NAIL
Direxion Daily Homebuilders & Supplies Bull 3X Shs
Last Price:
$59.55
Seasonality Move:
23.93%
Sell
40
SentinelOne (S)
is a Sell
Is SentinelOne a Buy, Sell or Hold?
-
The current SentinelOne [S] share price is $20.12. The Score for S is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
-
S is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
59
Direxion Daily Homebuilders & Supplies Bull 3X Shs (NAIL)
is a Buy
Is Direxion Daily Homebuilders & Supplies Bull 3X Shs a Buy, Sell or Hold?
-
The current Direxion Daily Homebuilders & Supplies Bull 3X Shs [NAIL] share price is $59.44. The Score for NAIL is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
-
NAIL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
S Stock Price Chart
What is SentinelOne's stock price today?
-
The SentinelOne share price today is $20.12Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and S is experiencing slight buying pressure.
NAIL Stock Price Chart
What is Direxion Daily Homebuilders & Supplies Bull 3X Shs's stock price today?
-
The Direxion Daily Homebuilders & Supplies Bull 3X Shs share price today is $59.44The current trend is relatively stagnant and NAIL is experiencing slight selling pressure.
S Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.27 | Buy |
Relative Strength Index (14 RSI): | 63.69 | Buy |
Chaikin Money Flow: | 1853058 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (16.97 - 19.07) | Buy |
Bollinger Bands (100): | (18.37 - 23.27) | Sell |
NAIL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.72 | Sell |
Relative Strength Index (14 RSI): | 57.53 | Buy |
Chaikin Money Flow: | -38872 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (47.83 - 54.35) | Buy |
Bollinger Bands (100): | (55.18 - 90.38) | Sell |
S Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.1 | Buy |
20-day SMA: | 18.17 | Buy |
50-day SMA: | 18.62 | Buy |
200-day SMA: | 22.74 | Sell |
8-day EMA: | 19.16 | Buy |
20-day EMA: | 18.65 | Buy |
50-day EMA: | 19.15 | Buy |
200-day EMA: | 21.51 | Sell |
NAIL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.87 | Buy |
20-day SMA: | 51.7 | Buy |
50-day SMA: | 57.95 | Buy |
200-day SMA: | 108.11 | Sell |
8-day EMA: | 54.18 | Buy |
20-day EMA: | 53.62 | Buy |
50-day EMA: | 59.96 | Sell |
200-day EMA: | 90 | Sell |
SentinelOne Earnings Growth & S Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.04 per share, an increase next quarter of $0.01 per share, an increase this year of $0.32 per share, and an increase next year of $0.17 per share.
Direxion Daily Homebuilders & Supplies Bull 3X Shs Earnings Growth & NAIL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SentinelOne Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Homebuilders & Supplies Bull 3X Shs Technical Analysis
Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | May 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |