Back
Philip Morris International Vs. Direxion Daily Mid Cap Bull 3x Shares Industry Stock Comparison
Buy
75
PM
Philip Morris International
Last Price:
$169.64
Seasonality Move:
3.55%
Sell
39
MIDU
Direxion Daily Mid Cap Bull 3x Shares
Last Price:
$39.52
Seasonality Move:
5.58%
Buy
75
Philip Morris International (PM)
is a Buy
Is Philip Morris International a Buy, Sell or Hold?
-
The current Philip Morris International [PM] share price is $169.70. The Score for PM is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
-
PM is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
39
Direxion Daily Mid Cap Bull 3x Shares (MIDU)
is a Sell
Is Direxion Daily Mid Cap Bull 3x Shares a Buy, Sell or Hold?
-
The current Direxion Daily Mid Cap Bull 3x Shares [MIDU] share price is $39.49. The Score for MIDU is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
-
MIDU is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PM Stock Price Chart
What is Philip Morris International's stock price today?
-
The Philip Morris International share price today is $169.70The current trend is moderately bullish and PM is experiencing selling pressure, which indicates risk of future bearish movement.
MIDU Stock Price Chart
What is Direxion Daily Mid Cap Bull 3x Shares's stock price today?
-
The Direxion Daily Mid Cap Bull 3x Shares share price today is $39.49The current trend is relatively stagnant and MIDU is experiencing slight selling pressure.
PM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.52 | Buy |
Relative Strength Index (14 RSI): | 58.69 | Buy |
Chaikin Money Flow: | -3433328 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (155.62 - 172.38) | Buy |
Bollinger Bands (100): | (127.62 - 162.42) | Buy |
MIDU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.23 | Buy |
Relative Strength Index (14 RSI): | 56.47 | Buy |
Chaikin Money Flow: | -3476 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.81 - 37.73) | Buy |
Bollinger Bands (100): | (37.75 - 57.33) | Sell |
PM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 172.08 | Sell |
20-day SMA: | 167.3 | Buy |
50-day SMA: | 159.13 | Buy |
200-day SMA: | 134.03 | Buy |
8-day EMA: | 171.39 | Sell |
20-day EMA: | 167.56 | Buy |
50-day EMA: | 159.36 | Buy |
200-day EMA: | 136.63 | Buy |
MIDU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 38.11 | Buy |
20-day SMA: | 35.23 | Buy |
50-day SMA: | 38.95 | Buy |
200-day SMA: | 51.39 | Sell |
8-day EMA: | 38.11 | Buy |
20-day EMA: | 36.94 | Buy |
50-day EMA: | 39.87 | Sell |
200-day EMA: | 47.9 | Sell |
Philip Morris International Earnings Growth & PM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.31 per share, a decrease next quarter of $0.08 per share, an increase this year of $0.97 per share, and an increase next year of $0.80 per share.
Direxion Daily Mid Cap Bull 3x Shares Earnings Growth & MIDU Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Philip Morris International Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Mid Cap Bull 3x Shares Technical Analysis
Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 5 | May 6 | May 7 | May 8 | May 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | May | |||||||||
28 | 29 | 30 | 01 | 02 | 05 | 06 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |