Back
Direxion Daily GOOGL Bull 2X Shares Vs. Patterson Companies Industry Stock Comparison
Buy
86
GGLL
Direxion Daily GOOGL Bull 2X Shares
Last Price:
48.90
Seasonality Move:
-3.42%
Buy
75
PDCO
Patterson Companies
Last Price:
31.20
Seasonality Move:
1.68%
Buy
86
Direxion Daily GOOGL Bull 2X Shares (GGLL)
is a Buy
Is Direxion Daily GOOGL Bull 2X Shares a Buy, Sell or Hold?
- The current Direxion Daily GOOGL Bull 2X Shares [GGLL] share price is $49.99. The Score for GGLL is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- GGLL is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
75
Patterson Companies (PDCO)
is a Buy
Is Patterson Companies a Buy, Sell or Hold?
- The current Patterson Companies [PDCO] share price is $31.40. The Score for PDCO is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- PDCO is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
GGLL Stock Price Chart
What is Direxion Daily GOOGL Bull 2X Shares's stock price today?
-
The Direxion Daily GOOGL Bull 2X Shares share price today is $49.99
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GGLL is experiencing buying pressure, which is a positive indicator for future bullish movement.
PDCO Stock Price Chart
What is Patterson Companies's stock price today?
-
The Patterson Companies share price today is $31.40
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PDCO is experiencing buying pressure, which is a positive indicator for future bullish movement.
GGLL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.34 | Buy |
Relative Strength Index (14 RSI): | 74.89 | Buy |
Chaikin Money Flow: | 2851797 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.67 - 43.69) | Buy |
Bollinger Bands (100): | (34.56 - 40.88) | Buy |
PDCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.22 | Buy |
Relative Strength Index (14 RSI): | 88.79 | Buy |
Chaikin Money Flow: | 8444022 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.46 - 23.9) | Buy |
Bollinger Bands (100): | (20.34 - 24.36) | Buy |
GGLL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.52 | Buy |
20-day SMA: | 40.12 | Buy |
50-day SMA: | 38.86 | Buy |
200-day SMA: | 39.08 | Buy |
8-day EMA: | 42.75 | Buy |
20-day EMA: | 40.78 | Buy |
50-day EMA: | 39.43 | Buy |
200-day EMA: | 37.85 | Buy |
PDCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 23.58 | Buy |
20-day SMA: | 21.81 | Buy |
50-day SMA: | 21.28 | Buy |
200-day SMA: | 23.9 | Buy |
8-day EMA: | 24.43 | Buy |
20-day EMA: | 22.67 | Buy |
50-day EMA: | 21.94 | Buy |
200-day EMA: | 23.78 | Buy |
Direxion Daily GOOGL Bull 2X Shares Earnings Growth & GGLL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Patterson Companies Earnings Growth & PDCO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.03 per share, an increase next quarter of $0.13 per share, an increase this year of $0.01 per share, and a decrease next year of $0.03 per share.
Direxion Daily GOOGL Bull 2X Shares Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Patterson Companies Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |