Back
ProShares UltraPro Short Russell2000 Vs. Treehouse Foods Industry Stock Comparison
Sell
22
SRTY
ProShares UltraPro Short Russell2000
Last Price:
16.19
Seasonality Move:
-14.65%
Sell
23
THS
Treehouse Foods
Last Price:
31.64
Seasonality Move:
4.83%
Sell
22
ProShares UltraPro Short Russell2000 (SRTY)
is a Sell
Is ProShares UltraPro Short Russell2000 a Buy, Sell or Hold?
- The current ProShares UltraPro Short Russell2000 [SRTY] share price is $15.73. The Score for SRTY is 22, which is 56% below its historic median score of 50, and infers higher risk than normal.
- SRTY is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
23
Treehouse Foods (THS)
is a Sell
Is Treehouse Foods a Buy, Sell or Hold?
- The current Treehouse Foods [THS] share price is $31.87. The Score for THS is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
- THS is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SRTY Stock Price Chart
What is ProShares UltraPro Short Russell2000's stock price today?
-
The ProShares UltraPro Short Russell2000 share price today is $15.73
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SRTY is experiencing buying pressure, which is a positive indicator for future bullish movement.
THS Stock Price Chart
What is Treehouse Foods's stock price today?
-
The Treehouse Foods share price today is $31.87
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and THS is experiencing slight selling pressure.
SRTY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.26 | Sell |
Relative Strength Index (14 RSI): | 32.16 | Sell |
Chaikin Money Flow: | 2990156 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
THS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.25 | Sell |
Relative Strength Index (14 RSI): | 21.33 | Sell |
Chaikin Money Flow: | 2363721 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
SRTY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.24 | Sell |
20-day SMA: | 18.74 | Sell |
50-day SMA: | 20.34 | Sell |
200-day SMA: | 25.6 | Sell |
8-day EMA: | 16.82 | Sell |
20-day EMA: | 18.32 | Sell |
50-day EMA: | 20.01 | Sell |
200-day EMA: | 26.18 | Sell |
THS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 36.78 | Sell |
20-day SMA: | 37.95 | Sell |
50-day SMA: | 40.05 | Sell |
200-day SMA: | 38.29 | Sell |
8-day EMA: | 36.27 | Sell |
20-day EMA: | 37.63 | Sell |
50-day EMA: | 38.9 | Sell |
200-day EMA: | 39.43 | Sell |
ProShares UltraPro Short Russell2000 Earnings Growth & SRTY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Treehouse Foods Earnings Growth & THS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.45 per share, and an increase next year of $0.52 per share.
ProShares UltraPro Short Russell2000 Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Treehouse Foods Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |