Back
ProShares Ultra MSCI Brazil Capped Vs. Aritzia Industry Stock Comparison
Sell
42
UBR
ProShares Ultra MSCI Brazil Capped
Last Price:
19.96
Seasonality Move:
2.6%
Sell
40
ATZAF
Aritzia
Last Price:
33.13
Seasonality Move:
14.48%
Sell
42
ProShares Ultra MSCI Brazil Capped (UBR)
is a Sell
Is ProShares Ultra MSCI Brazil Capped a Buy, Sell or Hold?
- The current ProShares Ultra MSCI Brazil Capped [UBR] share price is $20.00. The Score for UBR is 42, which is 16% below its historic median score of 50, and infers higher risk than normal.
- UBR is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
40
Aritzia (ATZAF)
is a Sell
Is Aritzia a Buy, Sell or Hold?
- The current Aritzia [ATZAF] share price is $32.80. The Score for ATZAF is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- ATZAF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
UBR Stock Price Chart
What is ProShares Ultra MSCI Brazil Capped's stock price today?
-
The ProShares Ultra MSCI Brazil Capped share price today is $20.00
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UBR is experiencing slight buying pressure.
UBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.5 | Sell |
Relative Strength Index (14 RSI): | 41.71 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (20.08 - 21.24) | Sell |
Bollinger Bands (100): | (20.59 - 23.81) | Sell |
ATZAF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.9 | Sell |
Relative Strength Index (14 RSI): | 50.73 | Buy |
Chaikin Money Flow: | 7616 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.43 - 34.95) | Buy |
Bollinger Bands (100): | (30.1 - 35.52) | Sell |
UBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 20.14 | Sell |
20-day SMA: | 20.52 | Sell |
50-day SMA: | 21.93 | Sell |
200-day SMA: | 24.55 | Sell |
8-day EMA: | 20.24 | Sell |
20-day EMA: | 20.63 | Sell |
50-day EMA: | 21.51 | Sell |
200-day EMA: | 23.83 | Sell |
ATZAF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.79 | Buy |
20-day SMA: | 31.82 | Buy |
50-day SMA: | 34.06 | Sell |
200-day SMA: | 29.5 | Buy |
8-day EMA: | 31.34 | Buy |
20-day EMA: | 32.22 | Buy |
50-day EMA: | 33.01 | Sell |
200-day EMA: | 29.97 | Buy |
ProShares Ultra MSCI Brazil Capped Earnings Growth & UBR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Aritzia Earnings Growth & ATZAF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.68 per share, and an increase next year of $0.57 per share.
ProShares Ultra MSCI Brazil Capped Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Aritzia Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |