Financhill
Sell
44

TRUE Quote, Financials, Valuation and Earnings

Last price:
$3.77
Seasonality move :
12.62%
Day range:
$3.81 - $3.93
52-week range:
$2.56 - $4.62
Dividend yield:
0%
P/E ratio:
--
P/S ratio:
2.10x
P/B ratio:
2.67x
Volume:
90.2K
Avg. volume:
224.3K
1-year change:
10.08%
Market cap:
$341.7M
Revenue:
$158.7M
EPS (TTM):
-$0.28

Earnings Data

Next earnings date for TRUE
Feb 20
2025
Most recent earnings per share
-$0.06
Missed by $0.04
(Nov 7/2024)
Consensus Estimate
-$0.02
(Nov 7/2024)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

TRUE Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
02/20/2025 Q4 $47.3M -- -- -$0.02 --
11/07/2024 Q3 $44.9M $46.5M -$0.06 -$0.02 -$0.04
08/05/2024 Q2 $44.3M $41.8M -$0.15 -$0.03 -$0.12
04/29/2024 Q1 $41M $41.1M -$0.06 -$0.03 -$0.04
02/20/2024 Q4 $41.9M $41.3M -$0.01 -$0.03 $0.02
11/06/2023 Q3 -- -- -$0.09 -$0.06 -$0.03
07/31/2023 Q2 -- -- -$0.23 -$0.14 -$0.09
05/08/2023 Q1 -- -- -$0.22 -$0.15 -$0.07
02/22/2023 Q4 -- -- -$0.21 -$0.14 -$0.07
11/07/2022 Q3 -- -- -$0.85 -$0.11 -$0.74
08/02/2022 Q2 -- -- -$0.12 -$0.12 $0.00
05/09/2022 Q1 -- -- -$0.13 -$0.08 -$0.05
02/22/2022 Q4 -- -- -$0.16 -- --
11/03/2021 Q3 -- -- -$0.07 -- --
08/05/2021 Q2 -- -- -$0.07 -- --
05/06/2021 Q1 -- -- -$0.09 -- --
02/24/2021 Q4 -- -- $0.86 -- --
11/05/2020 Q3 -- -- $0.11 -- --
08/06/2020 Q2 -- -- -$0.11 -- --
05/07/2020 Q1 -- -- -$0.10 -- --
02/20/2020 Q4 -- -- -$0.08 -- --
11/07/2019 Q3 -- -- -$0.07 -- --
08/08/2019 Q2 -- -- -$0.23 -- --
05/09/2019 Q1 -- -- -$0.14 -- --
02/14/2019 Q4 -- -- -$0.06 -- --
11/06/2018 Q3 -- -- -$0.06 -- --
08/09/2018 Q2 -- -- -$0.07 -- --
03/31/2018 Q1 -- -- -$0.09 -- --
02/15/2018 Q4 -- -- -$0.08 -- --
11/06/2017 Q3 -- -- -$0.10 -- --
08/08/2017 Q2 -- -- -$0.09 -- --
05/04/2017 Q1 -- -- -$0.08 -- --
02/16/2017 Q4 -- -- -$0.09 -- --
11/03/2016 Q3 -- -- -$0.09 -- --
08/04/2016 Q2 -- -- -$0.17 -- --
05/05/2016 Q1 -- -- -$0.14 -- --
02/18/2016 Q4 -- -- -$0.33 -- --
11/05/2015 Q3 -- -- -$0.13 -- --
08/06/2015 Q2 -- -- -$0.18 -- --
05/07/2015 Q1 -- -- -$0.14 -- --
02/19/2015 Q4 -- -- -$0.13 -- --

TrueCar Earnings Questions

  • How Much did TrueCar Generate in Revenue Last Quarter?

    TrueCar reported $46.5M worth of top line sales in its most recent quarter.

  • Did TrueCar Beat Earnings Last Quarter?

    TrueCar announced earnings per share of -$0.06 which represents a miss of analyst forecast a -$0.02 per share.

  • Is TrueCar Profitable?

    TrueCar reported $38.8M that represents $0.43 per share over the last quarter.

  • What is the Analyst Consensus for TrueCar EPS Next Year?

    TrueCar's earnings are forecast to decrease from -$0.55 per share to -$0.34 per share next year representing a decrease of -74.2%.

  • When is TrueCar's Earnings Date?

    TrueCar's next earnings date is February 20, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Uber Stock a Buy on the Dip?
Is Uber Stock a Buy on the Dip?

Shares of Uber Technologies (NYSE:UBER) have been fading fast in…

Is AMD Stock an All-Time Buy?
Is AMD Stock an All-Time Buy?

Advanced Micro Devices (NASDAQ:AMD) is a high-growth AI stock that…

How High Will Airbnb Stock Go?
How High Will Airbnb Stock Go?

Airbnb, Inc. (NASDAQ:ABNB) share price has seen substantial turbulence over…

Stock Ideas

Buy
65
Is AAPL Stock a Buy?

Market Cap: $3.9T
P/E Ratio: 43x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Buy
57
Is MSFT Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 37x

Alerts

Buy
64
ARQQ alert for Dec 27

Arqit Quantum [ARQQ] is down 3.22% over the past day.

Buy
64
QMCO alert for Dec 27

Quantum [QMCO] is up 4.72% over the past day.

Buy
65
ALGS alert for Dec 27

Aligos Therapeutics [ALGS] is down 4.82% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock