Financhill
Sell
47

PLUS Quote, Financials, Valuation and Earnings

Last price:
$75.09
Seasonality move :
3.16%
Day range:
$73.96 - $75.36
52-week range:
$56.33 - $106.98
Dividend yield:
0%
P/E ratio:
18.47x
P/S ratio:
0.94x
P/B ratio:
2.11x
Volume:
149.7K
Avg. volume:
196.9K
1-year change:
-1.29%
Market cap:
$2B
Revenue:
$2.2B
EPS (TTM):
$4.03

Earnings Data

Next earnings date for PLUS
Feb 06
2025
Most recent earnings per share
$1.17
Missed by $0.22
(Nov 12/2024)
Consensus Estimate
$1.39
(Nov 12/2024)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

PLUS Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
03/31/2025 Q1 $598.3M -- -- $1.29 --
02/06/2025 Q4 $566.3M -- -- $1.25 --
11/12/2024 Q3 $576.5M $515.2M $1.17 $1.39 -$0.22
08/06/2024 Q2 $555.2M $544.5M $1.02 $1.17 -$0.15
05/22/2024 Q1 $541.4M $554.5M $0.82 $1.11 -$0.29
02/06/2024 Q4 $595.1M $509.1M $1.02 $1.40 -$0.38
11/07/2023 Q3 -- -- $1.22 $1.34 -$0.12
08/07/2023 Q2 -- -- $1.27 $1.02 $0.25
05/24/2023 Q1 -- -- $1.23 $0.91 $0.32
02/07/2023 Q4 -- -- $1.34 $1.09 $0.25
11/03/2022 Q3 -- -- $1.07 -- --
08/03/2022 Q2 -- -- $0.84 -- --
05/25/2022 Q1 -- -- $0.91 -- --
02/03/2022 Q4 -- -- $0.98 -- --
11/09/2021 Q3 -- -- $1.17 -- --
08/04/2021 Q2 -- -- $0.87 -- --
05/20/2021 Q1 -- -- $0.58 -- --
02/03/2021 Q4 -- -- $0.81 -- --
11/04/2020 Q3 -- -- $0.74 -- --
08/05/2020 Q2 -- -- $0.65 -- --
05/21/2020 Q1 -- -- $0.50 -- --
02/05/2020 Q4 -- -- $0.73 -- --
11/06/2019 Q3 -- -- $0.76 -- --
08/07/2019 Q2 -- -- $0.60 -- --
05/22/2019 Q1 -- -- $0.56 -- --
02/06/2019 Q4 -- -- $0.55 -- --
11/07/2018 Q3 -- -- $0.67 -- --
08/08/2018 Q2 -- -- $0.56 -- --
05/24/2018 Q1 -- -- $0.33 -- --
02/07/2018 Q4 -- -- $0.56 -- --
11/02/2017 Q3 -- -- $0.62 -- --
08/02/2017 Q2 -- -- $0.48 -- --
05/24/2017 Q1 -- -- $0.38 -- --
02/02/2017 Q4 -- -- $0.46 -- --
11/03/2016 Q3 -- -- $0.61 -- --
08/02/2016 Q2 -- -- $0.38 -- --
05/25/2016 Q1 -- -- $0.34 -- --
02/01/2016 Q4 -- -- $0.35 -- --
11/04/2015 Q3 -- -- $0.54 -- --
08/05/2015 Q2 -- -- $0.30 -- --
05/28/2015 Q1 -- -- $0.31 -- --

ePlus Earnings Questions

  • How Much did ePlus Generate in Revenue Last Quarter?

    ePlus reported $515.2M worth of top line sales in its most recent quarter.

  • Did ePlus Beat Earnings Last Quarter?

    ePlus announced earnings per share of $1.17 which represents a miss of analyst forecast a $1.39 per share.

  • Is ePlus Profitable?

    ePlus reported $148M that represents $5.55 per share over the last quarter.

  • What is the Analyst Consensus for ePlus EPS Next Year?

    ePlus's earnings are forecast to grow from $4.33 per share to $5.10 per share next year representing an increase of 16.17%.

  • When is ePlus's Earnings Date?

    ePlus's next earnings date is February 6, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is SCHD a Good ETF to Buy?
Is SCHD a Good ETF to Buy?

With around $65.7 billion in net assets, Schwab’s US Dividend…

Is NAIL a Good ETF to Buy?
Is NAIL a Good ETF to Buy?

If you’re thinking about buying the NAIL ETF, this article…

3 High Dividend Dow Jones Stocks
3 High Dividend Dow Jones Stocks

Thanks to surging stock prices over the past two years,…

Stock Ideas

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.7T
P/E Ratio: 40x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Sell
43
Is MSFT Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 36x

Alerts

Buy
57
NARI alert for Jan 8

Inari Medical [NARI] is up 0.03% over the past day.

Buy
69
UNF alert for Jan 8

UniFirst [UNF] is up 0.61% over the past day.

Sell
31
APOG alert for Jan 8

Apogee Enterprises [APOG] is down 9.51% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock